Monday
Mon 12.8.2024
| Junior Women's Pool O | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 19 | Helios | 7 | - | 6 | Uproar | Game play | ||||
| 12:30 | Field 6 | Eclipse | 2 | - | 15 | Uproar | Game play | ||||
Tuesday
Tue 13.8.2024
| Junior Women's Pool O | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 13 | NL Storm | 7 | - | 8 | Uproar | Game play | ||||
| Junior Women's Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 3 | Team Manitoba | 15 | - | 3 | Uproar | YO3 | Game play | |||
| Junior Women's Playoff (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 15 | Uproar | 10 | - | 9 | High Tide | Game 7 | Game play | |||
Wednesday
Wed 14.8.2024
| Junior Women's Playoff (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 13 | Uproar | 11 | - | 6 | Nitro | Game 18 | Game play | |||
| Junior Women's Playoff (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 11 | Dusk | 12 | - | 6 | Uproar | 9th Place | Game play | |||
Timezone: America/Toronto. Local time: 18.6.2026 16:52
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version