Monday
Mon 12.8.2024
| Junior Women's Pool N | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 5 | Canyon | 13 | - | 10 | Titane | Game play | ||||
| 12:30 | Field 3 | TORO | 8 | - | 11 | Titane | Game play | ||||
Tuesday
Tue 13.8.2024
| Junior Women's Pool N | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 11 | Nitro | 6 | - | 13 | Titane | Game play | ||||
| Junior Women's Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 14 | Titane | 5 | - | 12 | Origine | YO2 | Game play | |||
| Junior Women's Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 3 | Titane | 10 | - | 11 | Team Manitoba | Game 2 | Game play | |||
Wednesday
Wed 14.8.2024
| Junior Women's Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 2 | West | 10 | - | 11 | Titane | Game 15 | Game play | |||
| Junior Women's Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 8 | Titane | 11 | - | 6 | Vortex | 5th Place | Game play | |||
Timezone: America/Toronto. Local time: 18.6.2026 18:32
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version