Monday
Mon 12.8.2024
| Junior Women's Pool M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 3 | Origine | 15 | - | 6 | Vortex | Game play | ||||
| 12:30 | Field 1 | Origine | 15 | - | 3 | Team Manitoba | Game play | ||||
Tuesday
Tue 13.8.2024
| Junior Women's Pool M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 18 | Dyno | 15 | - | 10 | Origine | Game play | ||||
| Junior Women's Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 14 | Titane | 5 | - | 12 | Origine | YO2 | Game play | |||
| Junior Women's Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 1 | Origine | 15 | - | 4 | TORO | Game 3 | Game play | |||
Wednesday
Wed 14.8.2024
| Junior Women's Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 8 | Origine | 15 | - | 8 | Canyon | Game 14 | Game play | |||
| Junior Women's Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:45 | Field 1 | Dyno | 15 | - | 8 | Origine | Champions | Game play | |||
Timezone: America/Toronto. Local time: 18.6.2026 16:52
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version