Monday
Mon 12.8.2024
| Junior Women's Pool N | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 17 | TORO | 12 | - | 11 | Nitro | Game play | ||||
| 12:30 | Field 5 | Canyon | 11 | - | 3 | Nitro | Game play | ||||
Tuesday
Tue 13.8.2024
| Junior Women's Pool N | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 11 | Nitro | 6 | - | 13 | Titane | Game play | ||||
| Junior Women's Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 1 | Nitro | 9 | - | 10 | West | YO6 | Game play | |||
| Junior Women's Playoff (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 14 | Nitro | 7 | - | 4 | Golden Fringants | Game 8 | Game play | |||
Wednesday
Wed 14.8.2024
| Junior Women's Playoff (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 13 | Uproar | 11 | - | 6 | Nitro | Game 18 | Game play | |||
| Junior Women's Playoff (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 13 | Eclipse | 4 | - | 13 | Nitro | 11th Place | Game play | |||
Timezone: America/Toronto. Local time: 18.6.2026 18:19
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version