Monday
Mon 12.8.2024
| Junior Women's Pool Q | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 11 | Golden Fringants | 13 | - | 6 | Argon | Game play | ||||
| 12:30 | Field 18 | Golden Fringants | 13 | - | 7 | Sauga Storm | Game play | ||||
Tuesday
Tue 13.8.2024
| Junior Women's Pool Q | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 15 | Golden Fringants | 15 | - | 4 | Cannons | Game play | ||||
| Junior Women's Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 9 | NL Storm | 4 | - | 9 | Golden Fringants | YO9 | Game play | |||
| Junior Women's Playoff (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 14 | Nitro | 7 | - | 4 | Golden Fringants | Game 8 | Game play | |||
Wednesday
Wed 14.8.2024
| Junior Women's Playoff (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 5 | High Tide | 8 | - | 12 | Golden Fringants | Game 20 | Game play | |||
| Junior Women's Playoff (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 8 | Chain Reaction | 8 | - | 9 | Golden Fringants | 13th Place | Game play | |||
Timezone: America/Toronto. Local time: 18.6.2026 18:32
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version