Monday
Mon 12.8.2024
| Junior Women's Pool O | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 18 | Eclipse | 8 | - | 7 | NL Storm | Game play | ||||
| 12:30 | Field 6 | Eclipse | 2 | - | 15 | Uproar | Game play | ||||
Tuesday
Tue 13.8.2024
| Junior Women's Pool O | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 12 | Eclipse | 5 | - | 11 | Helios | Game play | ||||
| Junior Women's Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 10 | Eclipse | 8 | - | 7 | Argon | YO7 | Game play | |||
| Junior Women's Playoff (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 10 | Chain Reaction | 8 | - | 10 | Eclipse | Game 6 | Game play | |||
Wednesday
Wed 14.8.2024
| Junior Women's Playoff (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 11 | Dusk | 11 | - | 1 | Eclipse | Game 17 | Game play | |||
| Junior Women's Playoff (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 13 | Eclipse | 4 | - | 13 | Nitro | 11th Place | Game play | |||
Timezone: America/Toronto. Local time: 18.6.2026 16:52
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version