Monday
Mon 12.8.2024
| Junior Women's Pool P | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 10 | Dusk | 9 | - | 11 | High Tide | Game play | ||||
| 12:30 | Field 10 | Dusk | 6 | - | 12 | Chain Reaction | Game play | ||||
Tuesday
Tue 13.8.2024
| Junior Women's Pool P | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 2 | West | 13 | - | 6 | Dusk | Game play | ||||
| Junior Women's Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 19 | Dusk | 15 | - | 5 | Cimes | YO10 | Game play | |||
| Junior Women's Playoff (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 12 | Helios | 2 | - | 15 | Dusk | Game 5 | Game play | |||
Wednesday
Wed 14.8.2024
| Junior Women's Playoff (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 11 | Dusk | 11 | - | 1 | Eclipse | Game 17 | Game play | |||
| Junior Women's Playoff (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 11 | Dusk | 12 | - | 6 | Uproar | 9th Place | Game play | |||
Timezone: America/Toronto. Local time: 18.6.2026 18:18
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version