Monday
Mon 12.8.2024
| Junior Women's Pool P | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 9 | West | 12 | - | 5 | Chain Reaction | Game play | ||||
| 12:30 | Field 10 | Dusk | 6 | - | 12 | Chain Reaction | Game play | ||||
Tuesday
Tue 13.8.2024
| Junior Women's Pool P | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 3 | Chain Reaction | 12 | - | 7 | High Tide | Game play | ||||
| Junior Women's Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 6 | TORO | 13 | - | 8 | Chain Reaction | YO4 | Game play | |||
| Junior Women's Playoff (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 10 | Chain Reaction | 8 | - | 10 | Eclipse | Game 6 | Game play | |||
Wednesday
Wed 14.8.2024
| Junior Women's Playoff (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 16 | Helios | 8 | - | 11 | Chain Reaction | Game 19 | Game play | |||
| Junior Women's Playoff (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 8 | Chain Reaction | 8 | - | 9 | Golden Fringants | 13th Place | Game play | |||
Timezone: America/Toronto. Local time: 18.6.2026 18:18
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version