Monday
Mon 12.8.2024
| Junior Women's Pool N | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 5 | Canyon | 13 | - | 10 | Titane | Game play | ||||
| 12:30 | Field 5 | Canyon | 11 | - | 3 | Nitro | Game play | ||||
Tuesday
Tue 13.8.2024
| Junior Women's Pool N | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 10 | TORO | 4 | - | 15 | Canyon | Game play | ||||
| Junior Women's Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 13 | Dyno | 11 | - | 6 | Canyon | YO1 | Game play | |||
| Junior Women's Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 8 | Canyon | 15 | - | 5 | Vortex | Game 4 | Game play | |||
Wednesday
Wed 14.8.2024
| Junior Women's Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 8 | Origine | 15 | - | 8 | Canyon | Game 14 | Game play | |||
| Junior Women's Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 10 | Team Manitoba | 10 | - | 11 | Canyon | 3rd Place | Game play | |||
Timezone: America/Toronto. Local time: 18.6.2026 18:24
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version