Monday
Mon 12.8.2024
| Junior Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 14 | Team Manitoba | 7 | - | 12 | Titane | Game play | ||||
| 14:30 | Field 8 | Team Manitoba | 6 | - | 7 | Vortex | Game play | ||||
| 16:30 | Field 6 | Team Manitoba | 7 | - | 12 | Ignite | Game play | ||||
Tuesday
Tue 13.8.2024
| Junior Open Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | Team Manitoba | 10 | - | 11 | Dusk | XO6 | Game play | |||
| Junior Open Playoff (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 12 | Team Manitoba | 12 | - | 11 | Reign | Game 8 | Game play | |||
Wednesday
Wed 14.8.2024
| Junior Open Playoff (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 5 | TORO | 11 | - | 12 | Team Manitoba | Game 18 | Game play | |||
| Junior Open Playoff (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 6 | Chain Reaction | 12 | - | 5 | Team Manitoba | 9th Place | Game play | |||
Timezone: America/Toronto. Local time: 18.6.2026 16:54
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version