Junior Women's, Pool M
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 11 | 34 | |
2 | 3 | 2 | 1 | 40 | 24 | 16 | |
3 | 3 | 1 | 2 | 19 | 37 | -18 | |
4 | 3 | 0 | 3 | 13 | 45 | -32 |
Continues to: | Crossovers |
Games
Dyno | 15 | - | 1 | Team Manitoba | Game play | ||
Origine | 15 | - | 6 | Vortex | Game play | ||
Origine | 15 | - | 3 | Team Manitoba | Game play | ||
Dyno | 15 | - | 0 | Vortex | Game play | ||
Dyno | 15 | - | 10 | Origine | Game play | ||
Team Manitoba | 15 | - | 7 | Vortex | Game play |
Junior Women's, Pool N
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 17 | 22 | |
2 | 3 | 2 | 1 | 34 | 27 | 7 | |
3 | 3 | 1 | 2 | 24 | 37 | -13 | |
4 | 3 | 0 | 3 | 20 | 36 | -16 |
Continues to: | Crossovers |
Games
Canyon | 13 | - | 10 | Titane | Game play | ||
TORO | 12 | - | 11 | Nitro | Game play | ||
TORO | 8 | - | 11 | Titane | Game play | ||
Canyon | 11 | - | 3 | Nitro | Game play | ||
TORO | 4 | - | 15 | Canyon | Game play | ||
Nitro | 6 | - | 13 | Titane | Game play |
Junior Women's, Pool O
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 30 | 19 | 11 | |
2 | 3 | 2 | 1 | 29 | 16 | 13 | |
3 | 3 | 1 | 2 | 15 | 33 | -18 | |
4 | 3 | 0 | 3 | 22 | 28 | -6 |
Continues to: | Crossovers |
Games
Eclipse | 8 | - | 7 | NL Storm | Game play | ||
Helios | 7 | - | 6 | Uproar | Game play | ||
Eclipse | 2 | - | 15 | Uproar | Game play | ||
Helios | 12 | - | 8 | NL Storm | Game play | ||
Eclipse | 5 | - | 11 | Helios | Game play | ||
NL Storm | 7 | - | 8 | Uproar | Game play |
Junior Women's, Pool P
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 38 | 16 | 22 | |
2 | 3 | 2 | 1 | 29 | 25 | 4 | |
3 | 3 | 1 | 2 | 23 | 34 | -11 | |
4 | 3 | 0 | 3 | 21 | 36 | -15 |
Continues to: | Crossovers |
Games
West | 12 | - | 5 | Chain Reaction | Game play | ||
Dusk | 9 | - | 11 | High Tide | Game play | ||
West | 13 | - | 5 | High Tide | Game play | ||
Dusk | 6 | - | 12 | Chain Reaction | Game play | ||
West | 13 | - | 6 | Dusk | Game play | ||
Chain Reaction | 12 | - | 7 | High Tide | Game play |
Junior Women's, Pool Q
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 41 | 17 | 24 | |
2 | 3 | 2 | 1 | 28 | 26 | 2 | |
3 | 3 | 1 | 2 | 29 | 27 | 2 | |
4 | 3 | 0 | 3 | 14 | 42 | -28 |
Continues to: | Crossovers |
Games
Golden Fringants | 13 | - | 6 | Argon | Game play | ||
Cannons | 5 | - | 14 | Sauga Storm | Game play | ||
Golden Fringants | 13 | - | 7 | Sauga Storm | Game play | ||
Cannons | 5 | - | 13 | Argon | Game play | ||
Argon | 9 | - | 8 | Sauga Storm | Game play | ||
Golden Fringants | 15 | - | 4 | Cannons | Game play |
Junior Women's, Pool R
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 38 | 12 | 26 | |
2 | 3 | 2 | 1 | 26 | 20 | 6 | |
3 | 3 | 1 | 2 | 16 | 29 | -13 | |
4 | 3 | 0 | 3 | 11 | 30 | -19 |
Continues to: | Crossovers |
Games
Wheaties | 2 | - | 10 | East | Game play | ||
Ice | 1 | - | 15 | Cimes | Game play | ||
Wheaties | 3 | - | 10 | Cimes | Game play | ||
Ice | 5 | - | 8 | East | Game play | ||
Wheaties | 6 | - | 10 | Ice | Game play | ||
East | 8 | - | 13 | Cimes | Game play |
Junior Women's, Crossovers
YO1 | Dyno | - | Canyon | 11 | - | 6 | Game play | |||
YO2 | Titane | - | Origine | 5 | - | 12 | Game play | |||
YO3 | Team Manitoba | - | Uproar | 15 | - | 3 | Game play | |||
YO4 | TORO | - | Chain Reaction | 13 | - | 8 | Game play | |||
YO5 | Vortex | - | Helios | 8 | - | 7 | Game play | |||
YO6 | Nitro | - | West | 9 | - | 10 | Game play | |||
YO7 | Eclipse | - | Argon | 8 | - | 7 | Game play | |||
YO8 | High Tide | - | East | 11 | - | 8 | Game play | |||
YO9 | NL Storm | - | Golden Fringants | 4 | - | 9 | Game play | |||
YO10 | Dusk | - | Cimes | 15 | - | 5 | Game play | |||
YO11 | Sauga Storm | - | Wheaties | 12 | - | 5 | Game play | |||
Ice | - | Cannons | 8 | - | 4 | Game play |
Winners continues in: | Playoff (1-8) | Playoff (9-16) | Playoff (17-24) |
Losers continues in: | Playoff (1-8) | Playoff (9-16) | Playoff (17-24) |
Junior Women's, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
Dyno | |||
15-6 | Dyno | ||
West | |||
15-2 | Dyno | ||
Titane | |||
10-11 | Team Manitoba | ||
Team Manitoba | |||
15-8 | Gold Dyno | ||
Origine | |||
15-4 | Origine | ||
TORO | |||
15-8 | Origine | ||
Canyon | |||
15-5 | Canyon | Silver Origine | |
Vortex | |||
Team Manitoba | |||
10-11 | Bronze Canyon | ||
Canyon | |||
4th Team Manitoba | |||
West | |||
10-11 | Titane | ||
Titane | |||
11-6 | 5th Titane | ||
TORO | |||
9-11 | Vortex | ||
Vortex | |||
6th Vortex | |||
West | |||
14-6 | 7th West | ||
TORO | |||
8th TORO | |||
Junior Women's, Playoff (9-16)
Quarterfinals | Semifinals | Finals | Placement |
Helios | |||
2-15 | Dusk | ||
Dusk | |||
11-1 | Dusk | ||
Chain Reaction | |||
8-10 | Eclipse | ||
Eclipse | |||
12-6 | 9th Dusk | ||
Uproar | |||
10-9 | Uproar | ||
High Tide | |||
11-6 | Uproar | ||
Nitro | |||
7-4 | Nitro | 10th Uproar | |
Golden Fringants | |||
Eclipse | |||
4-13 | 11th Nitro | ||
Nitro | |||
12th Eclipse | |||
Helios | |||
8-11 | Chain Reaction | ||
Chain Reaction | |||
8-9 | 13th Golden Fringants | ||
High Tide | |||
8-12 | Golden Fringants | ||
Golden Fringants | |||
14th Chain Reaction | |||
Helios | |||
9-8 | 15th Helios | ||
High Tide | |||
16th High Tide | |||
Junior Women's, Playoff (17-24)
Quarterfinals | Semifinals | Finals | Placement |
NL Storm | |||
11-6 | NL Storm | ||
Wheaties | |||
12-7 | NL Storm | ||
East | |||
7-8 | Sauga Storm | ||
Sauga Storm | |||
8-10 | 17th Argon | ||
Argon | |||
15-3 | Argon | ||
Ice | |||
10-8 | Argon | ||
Cimes | |||
15-2 | Cimes | 18th NL Storm | |
Cannons | |||
Sauga Storm | |||
12-13 | 19th Cimes | ||
Cimes | |||
20th Sauga Storm | |||
Wheaties | |||
1-12 | East | ||
East | |||
7-8 | 21st Ice | ||
Ice | |||
10-3 | Ice | ||
Cannons | |||
22nd East | |||
Wheaties | |||
3-9 | 23rd Cannons | ||
Cannons | |||
24th Wheaties | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Lauren Roberts | Dusk | 7 | 30 | 4.29 | 7 | 1.00 | 37 | 5.29 |
Maxim Duclos | High Tide | 7 | 23 | 3.29 | 4 | 0.57 | 27 | 3.86 |
Khoi Brooks | West | 7 | 10 | 1.43 | 15 | 2.14 | 25 | 3.57 |
Emma Pobol | Sauga Storm | 7 | 17 | 2.43 | 8 | 1.14 | 25 | 3.57 |
Hazel Pirie | Dyno | 7 | 11 | 1.57 | 13 | 1.86 | 24 | 3.43 |
Charlotte Benoit | Cimes | 7 | 15 | 2.14 | 8 | 1.14 | 23 | 3.29 |
kylee koppes | Helios | 7 | 17 | 2.43 | 6 | 0.86 | 23 | 3.29 |
Camille Tremblay | Titane | 7 | 19 | 2.71 | 3 | 0.43 | 22 | 3.14 |
Isabelle (Issy) Norris | Chain Reaction | 7 | 21 | 3.00 | 1 | 0.14 | 22 | 3.14 |
Cedar Watson | Chain Reaction | 7 | 8 | 1.14 | 13 | 1.86 | 21 | 3.00 |