Tuesday
Tue 13.8.2024
| Junior Women's Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 1 | Origine | 15 | - | 4 | TORO | Game 3 | Game play | |||
| 16:30 | Field 2 | Dyno | 15 | - | 6 | West | Game 1 | Game play | |||
| 16:30 | Field 3 | Titane | 10 | - | 11 | Team Manitoba | Game 2 | Game play | |||
| 16:30 | Field 8 | Canyon | 15 | - | 5 | Vortex | Game 4 | Game play | |||
Wednesday
Wed 14.8.2024
| Junior Women's Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 1 | Dyno | 15 | - | 2 | Team Manitoba | Game 13 | Game play | |||
| 08:30 | Field 2 | West | 10 | - | 11 | Titane | Game 15 | Game play | |||
| 08:30 | Field 3 | TORO | 9 | - | 11 | Vortex | Game 16 | Game play | |||
| 08:30 | Field 8 | Origine | 15 | - | 8 | Canyon | Game 14 | Game play | |||
| Junior Women's Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 8 | Titane | 11 | - | 6 | Vortex | 5th Place | Game play | |||
| 12:30 | Field 9 | West | 14 | - | 6 | TORO | 7th Place | Game play | |||
| 12:30 | Field 10 | Team Manitoba | 10 | - | 11 | Canyon | 3rd Place | Game play | |||
| 15:45 | Field 1 | Dyno | 15 | - | 8 | Origine | Champions | Game play | |||
Timezone: America/Toronto. Local time: 18.6.2026 19:51
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version