Wednesday
Wed 14.8.2024
Junior Open Playoff (1-8) Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | Field 2 | Dusk | 10 | - | 9 | Titane | Game 15 | Game play | |||
10:30 | Field 3 | Scorch | 8 | - | 12 | Origine | Game 16 | Game play | |||
10:30 | Field 10 | Dyno | 15 | - | 7 | Helios | Game 13 | Game play | |||
10:30 | Field 12 | Canyon | 10 | - | 11 | Ignite | Game 14 | Game play |
Junior Open Playoff (1-8) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12:30 | Field 2 | Helios | 10 | - | 11 | Canyon | 3rd Place | Game play | |||
12:30 | Field 3 | Dusk | 6 | - | 15 | Origine | 5th Place | Game play | |||
12:30 | Field 4 | Titane | 13 | - | 9 | Scorch | 7th Place | Game play | |||
13:30 | Field 1 | Dyno | 15 | - | 9 | Ignite | Champions | Game play |
Timezone: America/Toronto. Local time: 24.11.2024 05:21
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version