Junior Women's, Pool M
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 11 | 34 | |
2 | 3 | 2 | 1 | 40 | 24 | 16 | |
3 | 3 | 1 | 2 | 19 | 37 | -18 | |
4 | 3 | 0 | 3 | 13 | 45 | -32 |
| Continues to: | Crossovers |
Games
| Dyno | 15 | - | 1 | Team Manitoba | Game play | ||
| Origine | 15 | - | 6 | Vortex | Game play | ||
| Origine | 15 | - | 3 | Team Manitoba | Game play | ||
| Dyno | 15 | - | 0 | Vortex | Game play | ||
| Dyno | 15 | - | 10 | Origine | Game play | ||
| Team Manitoba | 15 | - | 7 | Vortex | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Béatrice Nadeau | Origine | 3 | 0 | 0.00 | 9 | 3.00 | 9 | 3.00 |
| Sylvie Claassen | Team Manitoba | 3 | 7 | 2.33 | 2 | 0.67 | 9 | 3.00 |
| Zoe Yeung | Dyno | 3 | 7 | 2.33 | 2 | 0.67 | 9 | 3.00 |
| Hazel Pirie | Dyno | 3 | 3 | 1.00 | 5 | 1.67 | 8 | 2.67 |
| Suki Liang | Dyno | 3 | 5 | 1.67 | 3 | 1.00 | 8 | 2.67 |