Monday
Mon 12.8.2024
Junior Open Pool E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | Field 16 | Reign | 11 | - | 6 | Fringants | Game play | ||||
10:30 | Field 17 | Spitfire | 6 | - | 10 | Wheaties | Game play | ||||
14:30 | Field 16 | Reign | 15 | - | 6 | Wheaties | Game play | ||||
14:30 | Field 17 | Spitfire | 0 | - | 15 | Fringants | Game play | ||||
16:30 | Field 16 | Reign | 15 | - | 0 | Spitfire | Game play | ||||
16:30 | Field 17 | Fringants | 12 | - | 7 | Wheaties | Game play |
Timezone: America/Toronto. Local time: 21.11.2024 07:54
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version