Junior Women's, Pool R
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 38 | 12 | 26 | |
2 | 3 | 2 | 1 | 26 | 20 | 6 | |
3 | 3 | 1 | 2 | 16 | 29 | -13 | |
4 | 3 | 0 | 3 | 11 | 30 | -19 |
| Continues to: | Crossovers |
Games
| Wheaties | 2 | - | 10 | East | Game play | ||
| Ice | 1 | - | 15 | Cimes | Game play | ||
| Wheaties | 3 | - | 10 | Cimes | Game play | ||
| Ice | 5 | - | 8 | East | Game play | ||
| Wheaties | 6 | - | 10 | Ice | Game play | ||
| East | 8 | - | 13 | Cimes | Game play |