Junior Women's, Pool Q
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 41 | 17 | 24 | |
2 | 3 | 2 | 1 | 28 | 26 | 2 | |
3 | 3 | 1 | 2 | 29 | 27 | 2 | |
4 | 3 | 0 | 3 | 14 | 42 | -28 |
| Continues to: | Crossovers |
Games
| Golden Fringants | 13 | - | 6 | Argon | Game play | ||
| Cannons | 5 | - | 14 | Sauga Storm | Game play | ||
| Golden Fringants | 13 | - | 7 | Sauga Storm | Game play | ||
| Cannons | 5 | - | 13 | Argon | Game play | ||
| Argon | 9 | - | 8 | Sauga Storm | Game play | ||
| Golden Fringants | 15 | - | 4 | Cannons | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Laura Jelinek | Golden Fringants | 3 | 4 | 1.33 | 7 | 2.33 | 11 | 3.67 |
| Ke Jing Lin | Sauga Storm | 3 | 2 | 0.67 | 8 | 2.67 | 10 | 3.33 |
| Emma Pobol | Sauga Storm | 3 | 7 | 2.33 | 3 | 1.00 | 10 | 3.33 |
| Chloé Vultao | Golden Fringants | 3 | 8 | 2.67 | 1 | 0.33 | 9 | 3.00 |
| Marguerite Hotte | Golden Fringants | 3 | 3 | 1.00 | 5 | 1.67 | 8 | 2.67 |