Junior Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 24 | 20 | |
2 | 3 | 2 | 1 | 30 | 30 | 0 | |
3 | 3 | 1 | 2 | 25 | 36 | -11 | |
4 | 3 | 0 | 3 | 26 | 35 | -9 |
Continues to: | Crossovers |
Games
Canyon | 14 | - | 6 | TORO | Game play | ||
Dyno | 15 | - | 9 | Origine | Game play | ||
Dyno | 14 | - | 10 | TORO | Game play | ||
Canyon | 11 | - | 9 | Origine | Game play | ||
Dyno | 15 | - | 5 | Canyon | Game play | ||
Origine | 8 | - | 9 | TORO | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Jordan MacDonald | Dyno | 3 | 1 | 0.33 | 14 | 4.67 | 15 | 5.00 |
Isaac Breton | Origine | 3 | 11 | 3.67 | 4 | 1.33 | 15 | 5.00 |
Kai Creed | Canyon | 3 | 13 | 4.33 | 1 | 0.33 | 14 | 4.67 |
Rex Yuen | Dyno | 3 | 12 | 4.00 | 0 | 0.00 | 12 | 4.00 |
Mathys Valois | Origine | 3 | 7 | 2.33 | 2 | 0.67 | 9 | 3.00 |