Monday
Mon 12.8.2024
Junior Open Pool D | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | Field 1 | High Tide | 14 | - | 7 | NL Storm | Game play | ||||
10:30 | Field 15 | Dusk | 15 | - | 5 | Scorch | Game play | ||||
14:30 | Field 14 | Dusk | 15 | - | 6 | NL Storm | Game play | ||||
14:30 | Field 15 | High Tide | 9 | - | 10 | Scorch | Game play | ||||
16:30 | Field 14 | Dusk | 10 | - | 9 | High Tide | Game play | ||||
16:30 | Field 15 | Scorch | 15 | - | 5 | NL Storm | Game play |
Timezone: America/Toronto. Local time: 21.11.2024 12:01
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version