Sunday Monday Tuesday Wednesday All
Wed 14.8.2024
| Junior Open Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 2 | Dusk | 10 | - | 9 | Titane | Game 15 | Game play | |||
| 10:30 | Field 3 | Scorch | 8 | - | 12 | Origine | Game 16 | Game play | |||
| 10:30 | Field 10 | Dyno | 15 | - | 7 | Helios | Game 13 | Game play | |||
| 10:30 | Field 12 | Canyon | 10 | - | 11 | Ignite | Game 14 | Game play | |||
| Junior Open Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 2 | Helios | 10 | - | 11 | Canyon | 3rd Place | Game play | |||
| 12:30 | Field 3 | Dusk | 6 | - | 15 | Origine | 5th Place | Game play | |||
| 12:30 | Field 4 | Titane | 13 | - | 9 | Scorch | 7th Place | Game play | |||
| 13:30 | Field 1 | Dyno | 15 | - | 9 | Ignite | Champions | Game play | |||
| Junior Open Playoff (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 4 | Chain Reaction | 13 | - | 9 | Vortex | Game 17 | Game play | |||
| 10:30 | Field 5 | TORO | 11 | - | 12 | Team Manitoba | Game 18 | Game play | |||
| 10:30 | Field 14 | Sauga | 7 | - | 11 | Fringants | Game 19 | Game play | |||
| 10:30 | Field 15 | High Tide | 14 | - | 6 | Reign | Game 20 | Game play | |||
| Junior Open Playoff (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 5 | Vortex | 6 | - | 9 | TORO | 11th Place | Game play | |||
| 12:30 | Field 6 | Chain Reaction | 12 | - | 5 | Team Manitoba | 9th Place | Game play | |||
| 12:30 | Field 14 | Fringants | 7 | - | 10 | High Tide | 13th Place | Game play | |||
| 12:30 | Field 15 | Sauga | 8 | - | 11 | Reign | 15th Place | Game play | |||
| Junior Open Playoff (17-24) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 16 | Caribou | 6 | - | 13 | Golden | Game 21 | Game play | |||
| 10:30 | Field 17 | Nitro | 15 | - | 4 | NL Storm | Game 22 | Game play | |||
| 10:30 | Field 18 | Cannons | 6 | - | 12 | Wheaties | Game 23 | Game play | |||
| 10:30 | Field 19 | Argon | 15 | - | 2 | Spitfire | Game 24 | Game play | |||
| Junior Open Playoff (17-24) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 16 | Golden | 8 | - | 9 | Nitro | 17th Place | Game play | |||
| 12:30 | Field 17 | Caribou | 8 | - | 10 | NL Storm | 19th Place | Game play | |||
| 12:30 | Field 18 | Wheaties | 6 | - | 12 | Argon | 21st Place | Game play | |||
| 12:30 | Field 19 | Cannons | 14 | - | 9 | Spitfire | 23rd Place | Game play | |||
| Junior Women's Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 1 | Dyno | 15 | - | 2 | Team Manitoba | Game 13 | Game play | |||
| 08:30 | Field 2 | West | 10 | - | 11 | Titane | Game 15 | Game play | |||
| 08:30 | Field 3 | TORO | 9 | - | 11 | Vortex | Game 16 | Game play | |||
| 08:30 | Field 8 | Origine | 15 | - | 8 | Canyon | Game 14 | Game play | |||
| Junior Women's Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 8 | Titane | 11 | - | 6 | Vortex | 5th Place | Game play | |||
| 12:30 | Field 9 | West | 14 | - | 6 | TORO | 7th Place | Game play | |||
| 12:30 | Field 10 | Team Manitoba | 10 | - | 11 | Canyon | 3rd Place | Game play | |||
| 15:45 | Field 1 | Dyno | 15 | - | 8 | Origine | Champions | Game play | |||
| Junior Women's Playoff (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 5 | High Tide | 8 | - | 12 | Golden Fringants | Game 20 | Game play | |||
| 08:30 | Field 11 | Dusk | 11 | - | 1 | Eclipse | Game 17 | Game play | |||
| 08:30 | Field 13 | Uproar | 11 | - | 6 | Nitro | Game 18 | Game play | |||
| 08:30 | Field 16 | Helios | 8 | - | 11 | Chain Reaction | Game 19 | Game play | |||
| Junior Women's Playoff (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 8 | Chain Reaction | 8 | - | 9 | Golden Fringants | 13th Place | Game play | |||
| 10:30 | Field 11 | Dusk | 12 | - | 6 | Uproar | 9th Place | Game play | |||
| 10:30 | Field 13 | Eclipse | 4 | - | 13 | Nitro | 11th Place | Game play | |||
| 12:30 | Field 11 | Helios | 9 | - | 8 | High Tide | 15th Place | Game play | |||
| Junior Women's Playoff (17-24) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 6 | Wheaties | 1 | - | 12 | East | Game 23 | Game play | |||
| 08:30 | Field 9 | Ice | 10 | - | 3 | Cannons | Game 24 | Game play | |||
| 08:30 | Field 14 | NL Storm | 12 | - | 7 | Sauga Storm | Game 21 | Game play | |||
| 08:30 | Field 15 | Argon | 10 | - | 8 | Cimes | Game 22 | Game play | |||
| Junior Women's Playoff (17-24) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 6 | East | 7 | - | 8 | Ice | 21st Place | Game play | |||
| 10:30 | Field 9 | Wheaties | 3 | - | 9 | Cannons | 23rd Place | Game play | |||
| 12:30 | Field 12 | NL Storm | 8 | - | 10 | Argon | 17th Place | Game play | |||
| 12:30 | Field 13 | Sauga Storm | 12 | - | 13 | Cimes | 19th Place | Game play | |||
Timezone: America/Toronto. Local time: 18.6.2026 15:38
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version