Wed 14.8.2024
Junior Women's Playoff (9-16) Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Field 5 | High Tide | 8 | - | 12 | Golden Fringants | Game 20 | Game play | |||
08:30 | Field 11 | Dusk | 11 | - | 1 | Eclipse | Game 17 | Game play | |||
08:30 | Field 13 | Uproar | 11 | - | 6 | Nitro | Game 18 | Game play | |||
08:30 | Field 16 | Helios | 8 | - | 11 | Chain Reaction | Game 19 | Game play |
Junior Women's Playoff (9-16) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | Field 8 | Chain Reaction | 8 | - | 9 | Golden Fringants | 13th Place | Game play | |||
10:30 | Field 11 | Dusk | 12 | - | 6 | Uproar | 9th Place | Game play | |||
10:30 | Field 13 | Eclipse | 4 | - | 13 | Nitro | 11th Place | Game play | |||
12:30 | Field 11 | Helios | 9 | - | 8 | High Tide | 15th Place | Game play |
Timezone: America/Toronto. Local time: 24.11.2024 11:14
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version