Wed 14.8.2024
Junior Open Playoff (17-24) Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | Field 16 | Caribou | 6 | - | 13 | Golden | Game 21 | Game play | |||
10:30 | Field 17 | Nitro | 15 | - | 4 | NL Storm | Game 22 | Game play | |||
10:30 | Field 18 | Cannons | 6 | - | 12 | Wheaties | Game 23 | Game play | |||
10:30 | Field 19 | Argon | 15 | - | 2 | Spitfire | Game 24 | Game play |
Junior Open Playoff (17-24) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12:30 | Field 16 | Golden | 8 | - | 9 | Nitro | 17th Place | Game play | |||
12:30 | Field 17 | Caribou | 8 | - | 10 | NL Storm | 19th Place | Game play | |||
12:30 | Field 18 | Wheaties | 6 | - | 12 | Argon | 21st Place | Game play | |||
12:30 | Field 19 | Cannons | 14 | - | 9 | Spitfire | 23rd Place | Game play |
Timezone: America/Toronto. Local time: 23.11.2024 09:47
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version