Sunday Monday Tuesday Wednesday All
Mon 12.8.2024
| Junior Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 2 | Dyno | 15 | - | 9 | Origine | Game play | ||||
| 14:30 | Field 18 | Dyno | 14 | - | 10 | TORO | Game play | ||||
| 14:30 | Field 19 | Canyon | 11 | - | 9 | Origine | Game play | ||||
| 16:30 | Field 18 | Dyno | 15 | - | 5 | Canyon | Game play | ||||
| 16:30 | Field 19 | Origine | 8 | - | 9 | TORO | Game play | ||||
| Junior Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 6 | Ignite | 11 | - | 9 | Vortex | Game play | ||||
| 10:30 | Field 14 | Team Manitoba | 7 | - | 12 | Titane | Game play | ||||
| 14:30 | Field 1 | Ignite | 13 | - | 8 | Titane | Game play | ||||
| 14:30 | Field 8 | Team Manitoba | 6 | - | 7 | Vortex | Game play | ||||
| 16:30 | Field 6 | Team Manitoba | 7 | - | 12 | Ignite | Game play | ||||
| 16:30 | Field 8 | Titane | 12 | - | 11 | Vortex | Game play | ||||
| Junior Open Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 11 | Helios | 8 | - | 13 | Chain Reaction | Game play | ||||
| 10:30 | Field 12 | Nitro | 9 | - | 6 | Caribou | Game play | ||||
| 14:30 | Field 3 | Helios | 14 | - | 4 | Caribou | Game play | ||||
| 14:30 | Field 5 | Nitro | 9 | - | 12 | Chain Reaction | Game play | ||||
| 16:30 | Field 2 | Helios | 13 | - | 4 | Nitro | Game play | ||||
| 16:30 | Field 5 | Chain Reaction | 15 | - | 5 | Caribou | Game play | ||||
| Junior Open Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | High Tide | 14 | - | 7 | NL Storm | Game play | ||||
| 10:30 | Field 15 | Dusk | 15 | - | 5 | Scorch | Game play | ||||
| 14:30 | Field 14 | Dusk | 15 | - | 6 | NL Storm | Game play | ||||
| 14:30 | Field 15 | High Tide | 9 | - | 10 | Scorch | Game play | ||||
| 16:30 | Field 14 | Dusk | 10 | - | 9 | High Tide | Game play | ||||
| 16:30 | Field 15 | Scorch | 15 | - | 5 | NL Storm | Game play | ||||
| Junior Open Pool E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 16 | Reign | 11 | - | 6 | Fringants | Game play | ||||
| 10:30 | Field 17 | Spitfire | 6 | - | 10 | Wheaties | Game play | ||||
| 14:30 | Field 16 | Reign | 15 | - | 6 | Wheaties | Game play | ||||
| 14:30 | Field 17 | Spitfire | 0 | - | 15 | Fringants | Game play | ||||
| 16:30 | Field 16 | Reign | 15 | - | 0 | Spitfire | Game play | ||||
| 16:30 | Field 17 | Fringants | 12 | - | 7 | Wheaties | Game play | ||||
| Junior Open Pool F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 18 | Argon | 15 | - | 2 | Cannons | Game play | ||||
| 10:30 | Field 19 | Sauga | 10 | - | 9 | Golden | Game play | ||||
| 14:30 | Field 12 | Sauga | 12 | - | 7 | Cannons | Game play | ||||
| 14:30 | Field 13 | Argon | 7 | - | 8 | Golden | Game play | ||||
| 16:30 | Field 12 | Cannons | 8 | - | 15 | Golden | Game play | ||||
| 16:30 | Field 13 | Argon | 6 | - | 12 | Sauga | Game play | ||||
| Junior Women's Pool M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 2 | Dyno | 15 | - | 1 | Team Manitoba | Game play | ||||
| 08:30 | Field 3 | Origine | 15 | - | 6 | Vortex | Game play | ||||
| 12:30 | Field 1 | Origine | 15 | - | 3 | Team Manitoba | Game play | ||||
| 12:30 | Field 2 | Dyno | 15 | - | 0 | Vortex | Game play | ||||
| Junior Women's Pool N | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 5 | Canyon | 13 | - | 10 | Titane | Game play | ||||
| 08:30 | Field 17 | TORO | 12 | - | 11 | Nitro | Game play | ||||
| 12:30 | Field 3 | TORO | 8 | - | 11 | Titane | Game play | ||||
| 12:30 | Field 5 | Canyon | 11 | - | 3 | Nitro | Game play | ||||
| Junior Women's Pool O | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 18 | Eclipse | 8 | - | 7 | NL Storm | Game play | ||||
| 08:30 | Field 19 | Helios | 7 | - | 6 | Uproar | Game play | ||||
| 12:30 | Field 6 | Eclipse | 2 | - | 15 | Uproar | Game play | ||||
| 12:30 | Field 9 | Helios | 12 | - | 8 | NL Storm | Game play | ||||
| Junior Women's Pool P | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 9 | West | 12 | - | 5 | Chain Reaction | Game play | ||||
| 08:30 | Field 10 | Dusk | 9 | - | 11 | High Tide | Game play | ||||
| 12:30 | Field 8 | West | 13 | - | 5 | High Tide | Game play | ||||
| 12:30 | Field 10 | Dusk | 6 | - | 12 | Chain Reaction | Game play | ||||
| Junior Women's Pool Q | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 11 | Golden Fringants | 13 | - | 6 | Argon | Game play | ||||
| 08:30 | Field 13 | Cannons | 5 | - | 14 | Sauga Storm | Game play | ||||
| 12:30 | Field 18 | Golden Fringants | 13 | - | 7 | Sauga Storm | Game play | ||||
| 12:30 | Field 19 | Cannons | 5 | - | 13 | Argon | Game play | ||||
| Junior Women's Pool R | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 12 | Wheaties | 2 | - | 10 | East | Game play | ||||
| 08:30 | Field 14 | Ice | 1 | - | 15 | Cimes | Game play | ||||
| 12:30 | Field 11 | Wheaties | 3 | - | 10 | Cimes | Game play | ||||
| 12:30 | Field 13 | Ice | 5 | - | 8 | East | Game play | ||||
Timezone: America/Toronto. Local time: 18.6.2026 15:38
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version