Junior Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 24 | 20 | |
2 | 3 | 2 | 1 | 30 | 30 | 0 | |
3 | 3 | 1 | 2 | 25 | 36 | -11 | |
4 | 3 | 0 | 3 | 26 | 35 | -9 |
| Continues to: | Crossovers |
Games
| Canyon | 14 | - | 6 | TORO | Game play | ||
| Dyno | 15 | - | 9 | Origine | Game play | ||
| Dyno | 14 | - | 10 | TORO | Game play | ||
| Canyon | 11 | - | 9 | Origine | Game play | ||
| Dyno | 15 | - | 5 | Canyon | Game play | ||
| Origine | 8 | - | 9 | TORO | Game play |
Junior Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 36 | 24 | 12 | |
2 | 3 | 2 | 1 | 32 | 31 | 1 | |
3 | 3 | 1 | 2 | 27 | 29 | -2 | |
4 | 3 | 0 | 3 | 20 | 31 | -11 |
| Continues to: | Crossovers |
Games
| Ignite | 11 | - | 9 | Vortex | Game play | ||
| Team Manitoba | 7 | - | 12 | Titane | Game play | ||
| Ignite | 13 | - | 8 | Titane | Game play | ||
| Team Manitoba | 6 | - | 7 | Vortex | Game play | ||
| Team Manitoba | 7 | - | 12 | Ignite | Game play | ||
| Titane | 12 | - | 11 | Vortex | Game play |
Junior Open, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 40 | 22 | 18 | |
2 | 3 | 2 | 1 | 35 | 21 | 14 | |
3 | 3 | 1 | 2 | 22 | 31 | -9 | |
4 | 3 | 0 | 3 | 15 | 38 | -23 |
| Continues to: | Crossovers |
Games
| Helios | 8 | - | 13 | Chain Reaction | Game play | ||
| Nitro | 9 | - | 6 | Caribou | Game play | ||
| Helios | 14 | - | 4 | Caribou | Game play | ||
| Nitro | 9 | - | 12 | Chain Reaction | Game play | ||
| Helios | 13 | - | 4 | Nitro | Game play | ||
| Chain Reaction | 15 | - | 5 | Caribou | Game play |
Junior Open, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 40 | 20 | 20 | |
2 | 3 | 2 | 1 | 30 | 29 | 1 | |
3 | 3 | 1 | 2 | 32 | 27 | 5 | |
4 | 3 | 0 | 3 | 18 | 44 | -26 |
| Continues to: | Crossovers |
Games
| High Tide | 14 | - | 7 | NL Storm | Game play | ||
| Dusk | 15 | - | 5 | Scorch | Game play | ||
| Dusk | 15 | - | 6 | NL Storm | Game play | ||
| High Tide | 9 | - | 10 | Scorch | Game play | ||
| Dusk | 10 | - | 9 | High Tide | Game play | ||
| Scorch | 15 | - | 5 | NL Storm | Game play |
Junior Open, Pool E
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 41 | 12 | 29 | |
2 | 3 | 2 | 1 | 33 | 18 | 15 | |
3 | 3 | 1 | 2 | 23 | 33 | -10 | |
4 | 3 | 0 | 3 | 6 | 40 | -34 |
| Continues to: | Crossovers |
Games
| Reign | 11 | - | 6 | Fringants | Game play | ||
| Spitfire | 6 | - | 10 | Wheaties | Game play | ||
| Reign | 15 | - | 6 | Wheaties | Game play | ||
| Spitfire | 0 | - | 15 | Fringants | Game play | ||
| Reign | 15 | - | 0 | Spitfire | Game play | ||
| Fringants | 12 | - | 7 | Wheaties | Game play |
Junior Open, Pool F
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 34 | 22 | 12 | |
2 | 3 | 2 | 1 | 32 | 25 | 7 | |
3 | 3 | 1 | 2 | 28 | 22 | 6 | |
4 | 3 | 0 | 3 | 17 | 42 | -25 |
| Continues to: | Crossovers |
Games
| Argon | 15 | - | 2 | Cannons | Game play | ||
| Sauga | 10 | - | 9 | Golden | Game play | ||
| Sauga | 12 | - | 7 | Cannons | Game play | ||
| Argon | 7 | - | 8 | Golden | Game play | ||
| Cannons | 8 | - | 15 | Golden | Game play | ||
| Argon | 6 | - | 12 | Sauga | Game play |
Junior Open, Crossovers
| XO1 | Dyno | - | Ignite | 15 | - | 5 | Game play | |||
| XO2 | Titane | - | Canyon | 7 | - | 13 | Game play | |||
| XO3 | TORO | - | Helios | 7 | - | 9 | Game play | |||
| XO4 | Vortex | - | Scorch | 6 | - | 9 | Game play | |||
| XO5 | Origine | - | Chain Reaction | 14 | - | 9 | Game play | |||
| XO6 | Team Manitoba | - | Dusk | 10 | - | 11 | Game play | |||
| XO7 | Nitro | - | Fringants | 8 | - | 9 | Game play | |||
| XO8 | High Tide | - | Golden | 15 | - | 7 | Game play | |||
| XO9 | Caribou | - | Reign | 5 | - | 13 | Game play | |||
| XO10 | NL Storm | - | Sauga | 9 | - | 11 | Game play | |||
| XO11 | Wheaties | - | Cannons | 13 | - | 5 | Game play | |||
| XO12 | Argon | - | Spitfire | 13 | - | 4 | Game play |
| Winners continues in: | Playoff (1-8) | Playoff (9-16) | Playoff (17-24) |
| Losers continues in: | Playoff (1-8) | Playoff (9-16) | Playoff (17-24) |
Junior Open, Playoff (1-8)
| Quarterfinals | Semifinals | Finals | Placement |
| Dyno | |||
| 15-2 | Dyno | ||
| Dusk | |||
| 15-7 | Dyno | ||
| Titane | |||
| 11-12 | Helios | ||
| Helios | |||
| 15-9 | Gold Dyno | ||
| Canyon | |||
| 13-4 | Canyon | ||
| Scorch | |||
| 10-11 | Ignite | ||
| Ignite | |||
| 13-12 | Ignite | Silver Ignite | |
| Origine | |||
| Helios | |||
| 10-11 | Bronze Canyon | ||
| Canyon | |||
| 4th Helios | |||
| Dusk | |||
| 10-9 | Dusk | ||
| Titane | |||
| 6-15 | 5th Origine | ||
| Scorch | |||
| 8-12 | Origine | ||
| Origine | |||
| 6th Dusk | |||
| Titane | |||
| 13-9 | 7th Titane | ||
| Scorch | |||
| 8th Scorch | |||
Junior Open, Playoff (9-16)
| Quarterfinals | Semifinals | Finals | Placement |
| Chain Reaction | |||
| 15-4 | Chain Reaction | ||
| Sauga | |||
| 13-9 | Chain Reaction | ||
| Vortex | |||
| 13-6 | Vortex | ||
| Fringants | |||
| 12-5 | 9th Chain Reaction | ||
| TORO | |||
| 12-5 | TORO | ||
| High Tide | |||
| 11-12 | Team Manitoba | ||
| Team Manitoba | |||
| 12-11 | Team Manitoba | 10th Team Manitoba | |
| Reign | |||
| Vortex | |||
| 6-9 | 11th TORO | ||
| TORO | |||
| 12th Vortex | |||
| Sauga | |||
| 7-11 | Fringants | ||
| Fringants | |||
| 7-10 | 13th High Tide | ||
| High Tide | |||
| 14-6 | High Tide | ||
| Reign | |||
| 14th Fringants | |||
| Sauga | |||
| 8-11 | 15th Reign | ||
| Reign | |||
| 16th Sauga | |||
Junior Open, Playoff (17-24)
| Quarterfinals | Semifinals | Finals | Placement |
| Caribou | |||
| 11-8 | Caribou | ||
| Cannons | |||
| 6-13 | Golden | ||
| Golden | |||
| 12-6 | Golden | ||
| Wheaties | |||
| 8-9 | 17th Nitro | ||
| Nitro | |||
| 10-7 | Nitro | ||
| Argon | |||
| 15-4 | Nitro | ||
| NL Storm | |||
| 15-2 | NL Storm | 18th Golden | |
| Spitfire | |||
| Caribou | |||
| 8-10 | 19th NL Storm | ||
| NL Storm | |||
| 20th Caribou | |||
| Cannons | |||
| 6-12 | Wheaties | ||
| Wheaties | |||
| 6-12 | 21st Argon | ||
| Argon | |||
| 15-2 | Argon | ||
| Spitfire | |||
| 22nd Wheaties | |||
| Cannons | |||
| 14-9 | 23rd Cannons | ||
| Spitfire | |||
| 24th Spitfire | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Isaac Breton | Origine | 7 | 27 | 3.86 | 9 | 1.29 | 36 | 5.14 |
| Kai Creed | Canyon | 7 | 27 | 3.86 | 7 | 1.00 | 34 | 4.86 |
| Romain Hobeila | Titane | 7 | 16 | 2.29 | 16 | 2.29 | 32 | 4.57 |
| Jordan MacDonald | Dyno | 7 | 2 | 0.29 | 28 | 4.00 | 30 | 4.29 |
| Ian Buemann | Helios | 7 | 9 | 1.29 | 21 | 3.00 | 30 | 4.29 |
| Nathaniel Blais | Helios | 7 | 19 | 2.71 | 10 | 1.43 | 29 | 4.14 |
| Léo Hébert-Creeggan | High Tide | 7 | 20 | 2.86 | 8 | 1.14 | 28 | 4.00 |
| Roth Mohring | Ignite | 7 | 24 | 3.43 | 4 | 0.57 | 28 | 4.00 |
| Kane Harper Tubbs | Dusk | 7 | 12 | 1.71 | 15 | 2.14 | 27 | 3.86 |
| Alexander Beharrell | Chain Reaction | 7 | 3 | 0.43 | 22 | 3.14 | 25 | 3.57 |