Junior Women's, Crossovers
| YO1 | Dyno | - | Canyon | 11 | - | 6 | Game play | |||
| YO2 | Titane | - | Origine | 5 | - | 12 | Game play | |||
| YO3 | Team Manitoba | - | Uproar | 15 | - | 3 | Game play | |||
| YO4 | TORO | - | Chain Reaction | 13 | - | 8 | Game play | |||
| YO5 | Vortex | - | Helios | 8 | - | 7 | Game play | |||
| YO6 | Nitro | - | West | 9 | - | 10 | Game play | |||
| YO7 | Eclipse | - | Argon | 8 | - | 7 | Game play | |||
| YO8 | High Tide | - | East | 11 | - | 8 | Game play | |||
| YO9 | NL Storm | - | Golden Fringants | 4 | - | 9 | Game play | |||
| YO10 | Dusk | - | Cimes | 15 | - | 5 | Game play | |||
| YO11 | Sauga Storm | - | Wheaties | 12 | - | 5 | Game play | |||
| Ice | - | Cannons | 8 | - | 4 | Game play |
| Winners continues in: | Playoff (1-8) | Playoff (9-16) | Playoff (17-24) |
| Losers continues in: | Playoff (1-8) | Playoff (9-16) | Playoff (17-24) |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Lauren Roberts | Dusk | 1 | 7 | 7.00 | 1 | 1.00 | 8 | 8.00 |
| Maxim Duclos | High Tide | 1 | 5 | 5.00 | 2 | 2.00 | 7 | 7.00 |
| Emily Cathcart | Sauga Storm | 1 | 0 | 0.00 | 5 | 5.00 | 5 | 5.00 |
| Kaitlyn Windover | TORO | 1 | 1 | 1.00 | 4 | 4.00 | 5 | 5.00 |
| Maeva Breton | Origine | 1 | 3 | 3.00 | 2 | 2.00 | 5 | 5.00 |