High Tide (Junior Women's)
CUC Juniors 2024 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Ava Quinn | 7 | 0 | 1 | 1 |
| 2 | Claire Breau | 7 | 0 | 1 | 1 |
| 3 | Abigail Quinn | 7 | 4 | 0 | 4 |
| 4 | Alexis Lamberton | 7 | 0 | 0 | 0 |
| 5 | Ainslie Lewis | 7 | 7 | 0 | 7 |
| 7 | Chloé Girard | 7 | 0 | 0 | 0 |
| 8 | Laurence Duguay | 7 | 2 | 0 | 2 |
| 9 | Adele Gallant | 7 | 2 | 2 | 4 |
| 10 | Zoé Allain | 7 | 3 | 2 | 5 |
| 11 | Alexia Potvin | 7 | 1 | 2 | 3 |
| 12 | Emma LeBlanc | 7 | 2 | 4 | 6 |
| 14 | Véronique Richard | 7 | 1 | 6 | 7 |
| 15 | Chanelle Martin | 7 | 1 | 0 | 1 |
| 17 | Claire Nowlan | 7 | 0 | 15 | 15 |
| 18 | Eveline Cormier britt | 7 | 2 | 2 | 4 |
| 21 | Alison Duclos | 7 | 1 | 5 | 6 |
| 27 | Erika Breau | 7 | 1 | 8 | 9 |
| 33 | Annabelle Roach | 7 | 4 | 1 | 5 |
| 64 | Monika Brudkowski | 7 | 1 | 2 | 3 |
| 71 | Maxim Duclos | 7 | 23 | 4 | 27 |
| 77 | Madelène Dupuis | 7 | 4 | 4 | 8 |
CUC Juniors 2024:
Division: Junior Women's
| Dusk | 9 | - | 11 | High Tide | Game play | ||
| West | 13 | - | 5 | High Tide | Game play | ||
| Chain Reaction | 12 | - | 7 | High Tide | Game play | ||
| High Tide | 11 | - | 8 | East | YO8 | Game play | |
| Uproar | 10 | - | 9 | High Tide | Game 7 | Game play | |
| High Tide | 8 | - | 12 | Golden Fringants | Game 20 | Game play | |
| Helios | 9 | - | 8 | High Tide | 15th Place | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Dusk | 3 | 2 | 3 | 3 | 3 | 14 | West | 2 | 1 | 2 | 2 | 2 | 9 | Chain Reaction | 1 | 1 | 3 | 2 | 2 | 9 | East | 2 | 1 | 2 | 2 | 2 | 9 | Uproar | 2 | 2 | 2 | 2 | 2 | 10 | Golden Fringants | 2 | 2 | 2 | 2 | 2 | 10 | Helios | 2 | 2 | 3 | 2 | 2 | 11 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Dusk | 2 | 2 | 2 | 2 | 2 | 10 | West | 2 | 2 | 2 | 2 | 1 | 9 | Chain Reaction | 2 | 2 | 2 | 2 | 2 | 10 | East | 2 | 2 | 2 | 2 | 2 | 10 | Uproar | 2 | 2 | 2 | 2 | 2 | 10 | Golden Fringants | 2 | 2 | 2 | 2 | 2 | 10 | Helios | 2 | 2 | 2 | 2 | 2 | 10 |
|---|