Team Manitoba (Junior Open)
CUC Juniors 2024 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Dax Blight | 7 | 0 | 1 | 1 |
| 2 | Ruotong (Eric) Zhang | 7 | 1 | 0 | 1 |
| 3 | Scotty Steadwell | 7 | 1 | 3 | 4 |
| 5 | Thomas Klippenstein | 7 | 0 | 5 | 5 |
| 6 | Eric Wang | 7 | 4 | 3 | 7 |
| 7 | Reyhan Palma | 7 | 1 | 1 | 2 |
| 8 | Ryan einarson | 7 | 4 | 5 | 9 |
| 9 | Jack McLean | 7 | 0 | 3 | 3 |
| 11 | Kale Peterson | 7 | 10 | 9 | 19 |
| 13 | Hayden Davis | 7 | 1 | 0 | 1 |
| 15 | Tommy Airey | 7 | 0 | 3 | 3 |
| 17 | Atticus Cruz | 7 | 6 | 4 | 10 |
| 18 | Ewan Mitchell | 7 | 2 | 3 | 5 |
| 19 | Bereket Birrell | 7 | 4 | 4 | 8 |
| 20 | Thor Dempsey | 7 | 0 | 1 | 1 |
| 21 | Jeremy Hird | 7 | 6 | 0 | 6 |
| 22 | Ethan Agpalza | 7 | 1 | 0 | 1 |
| 33 | Jack Henwood | 7 | 3 | 2 | 5 |
| 44 | Jonah Wong | 7 | 3 | 2 | 5 |
| 60 | Cassius McLaren | 7 | 2 | 2 | 4 |
| 77 | Ezra Thiessen | 7 | 1 | 4 | 5 |
| 88 | Liam Howes | 7 | 3 | 3 | 6 |
| 91 | Jacob Abbott | 7 | 6 | 1 | 7 |
CUC Juniors 2024:
Division: Junior Open
| Team Manitoba | 7 | - | 12 | Titane | Game play | ||
| Team Manitoba | 6 | - | 7 | Vortex | Game play | ||
| Team Manitoba | 7 | - | 12 | Ignite | Game play | ||
| Team Manitoba | 10 | - | 11 | Dusk | XO6 | Game play | |
| Team Manitoba | 12 | - | 11 | Reign | Game 8 | Game play | |
| TORO | 11 | - | 12 | Team Manitoba | Game 18 | Game play | |
| Chain Reaction | 12 | - | 5 | Team Manitoba | 9th Place | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Titane | 2 | 2 | 3 | 2 | 2 | 11 | Vortex | 2 | 1 | 2 | 2 | 1 | 8 | Ignite | 2 | 2 | 2 | 2 | 3 | 11 | Dusk | 2 | 2 | 3 | 3 | 1 | 11 | Reign | 2 | 2 | 2 | 2 | 2 | 10 | TORO | 2 | 2 | 2 | 3 | 2 | 11 | Chain Reaction | 2 | 2 | 3 | 2 | 3 | 12 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Titane | 2 | 1 | 3 | 2 | 2 | 10 | Vortex | 0 | 1 | 1 | 2 | 2 | 6 | Ignite | 2 | 2 | 2 | 2 | 3 | 11 | Dusk | 0 | 1 | 2 | 1 | 3 | 7 | Reign | 1 | 2 | 2 | 2 | 2 | 9 | TORO | 2 | 2 | 3 | 3 | 3 | 13 | Chain Reaction | 1 | 2 | 1 | 2 | 2 | 8 |
|---|