East - Ice 7 - 8
|
|
| Scores | Assist | Goal | Time | Dur. |
|---|---|---|---|---|
| 0 - 1 | #15 Bronwyn Hull | #9 Claire Radford | 29.00 | 29.00 |
| 1 - 1 | #72 Brienna Anderson | #96 Olivia Crookshank | 34.27 | 5.27 |
| 2 - 1 | #39 Rachel Beck | #14 Anika Johnson | 37.54 | 3.27 |
| 2 - 2 | #8 Paige Preyma | #18 Annique Roy | 40.30 | 2.36 |
| 2 - 3 | #23 Hana James | #20 Alison Peters | 43.26 | 2.56 |
| 3 - 3 | #76 Sadie Crawford | #66 Imogen Dunsmore | 54.59 | 11.33 |
| 4 - 3 | #49 Marisol DeVries | #74 Avery Miedema | 59.50 | 4.51 |
| 4 - 4 | #94 Violeta Hegel | #12 Jordan Stark Dettman | 71.08 | 11.18 |
| 4 - 5 | #18 Annique Roy | #21 Emilia Crierie | 74.39 | 3.31 |
| 5 - 5 | #7 Claire Roeske | #51 Catherine Robson | 85.15 | 10.36 |
| 5 - 6 | #10 Delaney Blackmore | #33 LUNA SANTOS | 88.29 | 3.14 |
| 5 - 7 | #28 Esme McCallum | #8 Paige Preyma | 93.04 | 4.35 |
| 6 - 7 | #65 Marie-Ève Yassine | #14 Anika Johnson | 95.04 | 2.00 |
| 7 - 7 | #95 Genevieve Bernier | #66 Imogen Dunsmore | 97.20 | 2.16 |
| 7 - 8 | #8 Paige Preyma | #21 Emilia Crierie | 100.27 | 3.07 |
Game statistics
| East | Ice | |
|---|---|---|
| Goals: | 7 | 8 |
| Time on offence: | 69.38 min (69.3 %) | 30.49 min (30.7 %) |
| Time on defence: | 30.49 min (30.7 %) | 69.38 min (69.3 %) |
| Time on offence/goal: | 9.56 min | 3.51 min |
| Time on defence/goal: | 3.51 min | 9.56 min |
| Goals from starting on offence: | 4/8 (50.0 %) | 4/7 (57.1 %) |
| Goals from starting on defence: | 3/7 (42.9 %) | 4/8 (50.0 %) |
| Goals from turnovers: | 3 | 4 |
| Time-outs: | 0 | 0 |
| Spirit points: | 15 (3+2+3+4+3) | 10 (2+2+2+2+2) |