Vortex (Junior Open)
CUC Juniors 2023 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Justin Nguyen | 7 | 1 | 0 | 1 |
1 | Daniel Qiao | 7 | 3 | 4 | 7 |
2 | Paul Geneta | 7 | 0 | 0 | 0 |
3 | Caleb Munoz | 7 | 3 | 1 | 4 |
4 | Angelo Figueroa | 7 | 2 | 3 | 5 |
5 | Dan Didac | 7 | 1 | 0 | 1 |
7 | Justin Rao | 7 | 0 | 2 | 2 |
8 | Jason Doan | 7 | 0 | 0 | 0 |
9 | Jordan MacDonald | 7 | 13 | 17 | 30 |
10 | Joshua Carino | 7 | 0 | 1 | 1 |
11 | Maximus Pham | 7 | 2 | 3 | 5 |
13 | Geoffrey Quiza | 7 | 5 | 11 | 16 |
14 | Tyler Jones | 7 | 9 | 10 | 19 |
15 | Joshua Hernandez | 7 | 0 | 3 | 3 |
17 | Ezequiel Esios | 7 | 0 | 1 | 1 |
18 | Matthew Rodrigues | 7 | 2 | 1 | 3 |
19 | Callum Rogers | 7 | 0 | 0 | 0 |
21 | Lawrence Petiluna | 7 | 3 | 2 | 5 |
22 | Aaron Takahashi | 7 | 0 | 0 | 0 |
24 | Spencer Wong | 7 | 12 | 5 | 17 |
26 | Kyle Palogan | 7 | 2 | 3 | 5 |
29 | Cory Moore | 7 | 1 | 6 | 7 |
66 | Zyrus Arevalo | 7 | 0 | 0 | 0 |
91 | Ryan Kinsey | 7 | 12 | 1 | 13 |
96 | Will Bowering | 7 | 0 | 0 | 0 |
99 | Suvaan Aggarwal | 7 | 3 | 0 | 3 |
CUC Juniors 2023:
Division: Junior Open
Team Manitoba | 14 | - | 15 | Vortex | Game play | ||
Ignite | 13 | - | 9 | Vortex | Game play | ||
Vortex | 8 | - | 9 | Origine | Game play | ||
Vortex | 12 | - | 8 | Uproar | XO3 | Game play | |
TORO | 10 | - | 13 | Vortex | Game 2 | Game play | |
Team Manitoba | 11 | - | 8 | Vortex | Game 13 | Game play | |
Vortex | 9 | - | 10 | Ignite | 3rd Place | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 7 | 3 | 4 | 42.9 % | 74 | 10.6 | 75 | 10.7 | -1 |
Total | 7 | 3 | 4 | 42.9 % | 74 | 10.6 | 75 | 10.7 | -1 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
CUC Juniors 2023 | Junior Open | 4 | 7 | 3 | 4 | 42.9% | 74 | 10.6 | 75 | 10.7 | -1 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Team Manitoba | 1 | 1 | 2 | 2 | 2 | 8 | Ignite | 2 | 1 | 2 | 2 | 2 | 9 | Origine | 2 | 1 | 2 | 2 | 2 | 9 | Uproar | 1 | 1 | 0 | 0 | 0 | 2 | TORO | 2 | 0 | 1 | 1 | 1 | 5 | Team Manitoba | 1 | 1 | 1 | 2 | 3 | 8 | Ignite | 2 | 0 | 1 | 0 | 1 | 4 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Team Manitoba | 2 | 1 | 2 | 1 | 2 | 8 | Ignite | 2 | 2 | 3 | 2 | 3 | 12 | Origine | 1 | 2 | 2 | 0 | 2 | 7 | Uproar | 2 | 2 | 2 | 2 | 2 | 10 | TORO | 1 | 2 | 2 | 1 | 2 | 8 | Team Manitoba | 1 | 1 | 2 | 2 | 2 | 8 | Ignite | 0 | 1 | 2 | 2 | 2 | 7 |
---|