Wednesday
Wed 16.8.2023
Junior Open Championship Bracket Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | Field 1 | Team Manitoba | 11 | - | 8 | Vortex | Game 13 | Game play | |||
10:30 | Field 2W | Origine | 8 | - | 6 | TORO | Game 15 | Game play | |||
10:30 | Field 5E | Nitro | 7 | - | 10 | Titane | Game 16 | Game play | |||
10:30 | Field 6 | Ignite | 6 | - | 14 | Dyno | Game 14 | Game play |
Junior Open Championship Bracket Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14:30 | Field 2W | Origine | 11 | - | 10 | Titane | 5th Place | Game play | |||
14:30 | Field 5E | TORO | 15 | - | 2 | Nitro | 7th Place | Game play | |||
14:30 | Field 6 | Vortex | 9 | - | 10 | Ignite | 3rd Place | Game play | |||
15:45 | Field 1 | Team Manitoba | 3 | - | 15 | Dyno | Champions | Game play |
Timezone: America/Vancouver. Local time: 22.11.2024 01:47
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version