Junior Women, Pool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 36 | 13 | 23 | |
2 | 3 | 2 | 1 | 34 | 13 | 21 | |
3 | 3 | 1 | 2 | 10 | 32 | -22 | |
4 | 3 | 0 | 3 | 13 | 35 | -22 |
Continues to: | Crossovers |
Games
Cimes | 9 | - | 8 | Uproar | Game play | ||
Wheaties | 6 | - | 8 | Cannons | Game play | ||
Cimes | 12 | - | 1 | Cannons | Game play | ||
Wheaties | 3 | - | 12 | Uproar | Game play | ||
Cimes | 15 | - | 4 | Wheaties | Game play | ||
Uproar | 14 | - | 1 | Cannons | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Éléonore Besozzi | Cimes | 3 | 9 | 3.00 | 3 | 1.00 | 12 | 4.00 |
Elin Yates | Uproar | 3 | 11 | 3.67 | 1 | 0.33 | 12 | 4.00 |
Cassandre Moreau | Cimes | 3 | 7 | 2.33 | 3 | 1.00 | 10 | 3.33 |
Pénélope Roy-Péloquin | Cimes | 3 | 8 | 2.67 | 1 | 0.33 | 9 | 3.00 |
Lauren Roberts | Wheaties | 3 | 5 | 1.67 | 3 | 1.00 | 8 | 2.67 |