Junior Open, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 21 | 12 | |
2 | 3 | 2 | 1 | 33 | 28 | 5 | |
3 | 3 | 1 | 2 | 25 | 30 | -5 | |
4 | 3 | 0 | 3 | 24 | 36 | -12 |
Continues to: | Crossovers |
Games
KHAOS | 11 | - | 6 | Chain Reaction | Game play | ||
Firepants | 14 | - | 9 | Storm | Game play | ||
KHAOS | 13 | - | 7 | Storm | Game play | ||
Firepants | 11 | - | 10 | Chain Reaction | Game play | ||
KHAOS | 9 | - | 8 | Firepants | Game play | ||
Chain Reaction | 9 | - | 8 | Storm | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Rowan Jameison | Chain Reaction | 3 | 6 | 2.00 | 5 | 1.67 | 11 | 3.67 |
Danny Macmaster | KHAOS | 3 | 6 | 2.00 | 4 | 1.33 | 10 | 3.33 |
Callahan McCullagh | Firepants | 3 | 2 | 0.67 | 7 | 2.33 | 9 | 3.00 |
Oliver Harstone | Firepants | 3 | 4 | 1.33 | 4 | 1.33 | 8 | 2.67 |
Paul Del Rosario | Firepants | 3 | 6 | 2.00 | 2 | 0.67 | 8 | 2.67 |