Junior Women, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 16 | 23 | |
2 | 3 | 2 | 1 | 32 | 21 | 11 | |
3 | 3 | 1 | 2 | 23 | 40 | -17 | |
4 | 3 | 0 | 3 | 19 | 36 | -17 |
Continues to: | Crossovers |
Games
Titane | 13 | - | 4 | Wicked East | Game play | ||
Helios | 14 | - | 6 | High Tide | Game play | ||
Helios | 11 | - | 4 | Wicked East | Game play | ||
Titane | 15 | - | 5 | High Tide | Game play | ||
Titane | 11 | - | 7 | Helios | Game play | ||
Wicked East | 11 | - | 12 | High Tide | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
kylee koppes | Helios | 3 | 6 | 2.00 | 4 | 1.33 | 10 | 3.33 |
Mathilde Laforce | Titane | 3 | 2 | 0.67 | 6 | 2.00 | 8 | 2.67 |
Sarah Killeen | Titane | 3 | 1 | 0.33 | 6 | 2.00 | 7 | 2.33 |
Lexie Veller | Helios | 3 | 2 | 0.67 | 5 | 1.67 | 7 | 2.33 |
Claire Nowlan | High Tide | 3 | 5 | 1.67 | 2 | 0.67 | 7 | 2.33 |