Junior Open, Placement Bracket
Quarterfinals | Semifinals | Finals | Placement |
Cimes | |||
15-4 | Cimes | ||
Cannons | |||
5-15 | Helios | ||
Helios | |||
12-8 | Helios | ||
Scorch | |||
12-10 | 17th Helios | ||
Manitou | |||
11-8 | Manitou | ||
Blaze | |||
10-12 | Storm | ||
Storm | |||
15-2 | Storm | 18th Storm | |
Spitfire | |||
Cimes | |||
8-10 | 19th Manitou | ||
Manitou | |||
20th Cimes | |||
Cannons | |||
4-16 | Scorch | ||
Scorch | |||
15-5 | 21st Scorch | ||
Blaze | |||
15-4 | Blaze | ||
Spitfire | |||
22nd Blaze | |||
Cannons | |||
10-11 | 23rd Spitfire | ||
Spitfire | |||
24th Cannons | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Aaron Okano | Helios | 3 | 4 | 0.00 | 11 | 0.00 | 15 | 0.00 |
Ian Buemann | Helios | 3 | 10 | 0.00 | 4 | 0.00 | 14 | 0.00 |
Zach Young | Storm | 3 | 5 | 0.00 | 6 | 0.00 | 11 | 0.00 |
Jack Henwood | Manitou | 3 | 3 | 0.00 | 7 | 0.00 | 10 | 0.00 |
Brandon Yu | Cannons | 3 | 1 | 0.00 | 8 | 0.00 | 9 | 0.00 |