Junior Women, Placement Pool
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 12 | 27 | |
2 | 3 | 2 | 1 | 24 | 30 | -6 | |
3 | 3 | 1 | 2 | 25 | 33 | -8 | |
4 | 3 | 0 | 3 | 20 | 33 | -13 |
Games
Wheaties | 3 | - | 12 | Cimes | Game 5 | Game play | |
Red River Rebellion | 11 | - | 7 | Cannons | Game 6 | Game play | |
Wheaties | 10 | - | 8 | Cannons | Game 15 | Game play | |
Red River Rebellion | 4 | - | 15 | Cimes | Game 16 | Game play | |
Wheaties | 11 | - | 10 | Red River Rebellion | Game 21 | Game play | |
Cannons | 5 | - | 12 | Cimes | Game 22 | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Lauren Roberts | Wheaties | 3 | 7 | 2.33 | 8 | 2.67 | 15 | 5.00 |
Sylvie Claassen | Red River Rebellion | 3 | 10 | 3.33 | 4 | 1.33 | 14 | 4.67 |
Kate Horne | Red River Rebellion | 3 | 7 | 2.33 | 5 | 1.67 | 12 | 4.00 |
Noémie Prince | Cimes | 3 | 2 | 0.67 | 8 | 2.67 | 10 | 3.33 |
Jillian Anderson | Red River Rebellion | 3 | 6 | 2.00 | 3 | 1.00 | 9 | 3.00 |