Junior Women, Championship Bracket
Quarterfinals | Semifinals | Finals | Placement |
Dyno | |||
15-3 | Dyno | ||
Eclipse | |||
15-5 | Dyno | ||
Origine | |||
12-5 | Origine | ||
Nitro | |||
15-6 | Gold Dyno | ||
Wicked West | |||
14-6 | Wicked West | ||
Team Manitoba | |||
10-9 | Wicked West | ||
Vortex | |||
11-6 | Vortex | Silver Wicked West | |
Titane | |||
Origine | |||
11-12 | Bronze Vortex | ||
Vortex | |||
4th Origine | |||
Eclipse | |||
10-6 | Eclipse | ||
Nitro | |||
7-11 | 5th Team Manitoba | ||
Team Manitoba | |||
11-10 | Team Manitoba | ||
Titane | |||
6th Eclipse | |||
Nitro | |||
3-9 | 7th Titane | ||
Titane | |||
8th Nitro | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Rvee Brillantes | Vortex | 3 | 14 | 0.00 | 5 | 0.00 | 19 | 0.00 |
Lauren Szeto-Fung | Dyno | 3 | 3 | 0.00 | 11 | 0.00 | 14 | 0.00 |
Grace Liu | Dyno | 3 | 14 | 0.00 | 0 | 0.00 | 14 | 0.00 |
Justine Russell | Team Manitoba | 3 | 11 | 0.00 | 2 | 0.00 | 13 | 0.00 |
Lilianne Shannon | Wicked West | 3 | 6 | 0.00 | 4 | 0.00 | 10 | 0.00 |