Junior Open, Pool F
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 16 | 27 | |
2 | 3 | 2 | 1 | 38 | 20 | 18 | |
3 | 3 | 1 | 2 | 18 | 34 | -16 | |
4 | 3 | 0 | 3 | 11 | 40 | -29 |
Continues to: | Crossovers |
Games
Cannons | 5 | - | 12 | Blaze | Game play | ||
Manitou | 10 | - | 14 | Vintage | Game play | ||
Manitou | 15 | - | 2 | Blaze | Game play | ||
Cannons | 2 | - | 15 | Vintage | Game play | ||
Cannons | 4 | - | 13 | Manitou | Game play | ||
Blaze | 4 | - | 14 | Vintage | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
derik Nguyen | Vintage | 3 | 13 | 4.33 | 1 | 0.33 | 14 | 4.67 |
Anant Aneja | Vintage | 3 | 6 | 2.00 | 4 | 1.33 | 10 | 3.33 |
Vernon Espiritu | Vintage | 3 | 7 | 2.33 | 2 | 0.67 | 9 | 3.00 |
Rylan Wilson | Manitou | 3 | 0 | 0.00 | 8 | 2.67 | 8 | 2.67 |
Jacob Abbott | Manitou | 3 | 5 | 1.67 | 2 | 0.67 | 7 | 2.33 |