Junior Open, Pool E
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 36 | 15 | 21 | |
2 | 3 | 2 | 1 | 37 | 18 | 19 | |
3 | 3 | 1 | 2 | 24 | 28 | -4 | |
4 | 3 | 0 | 3 | 7 | 43 | -36 |
| Continues to: | Crossovers |
Games
| Scorch | 6 | - | 10 | Eclipse | Game play | ||
| Spitfire | 2 | - | 15 | Helios | Game play | ||
| Scorch | 5 | - | 15 | Helios | Game play | ||
| Spitfire | 2 | - | 15 | Eclipse | Game play | ||
| Scorch | 13 | - | 3 | Spitfire | Game play | ||
| Eclipse | 11 | - | 7 | Helios | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Eddy Zhou | Eclipse | 3 | 13 | 4.33 | 1 | 0.33 | 14 | 4.67 |
| Tristan Hodgson | Scorch | 3 | 4 | 1.33 | 5 | 1.67 | 9 | 3.00 |
| Duncan Nichols | Eclipse | 3 | 5 | 1.67 | 4 | 1.33 | 9 | 3.00 |
| Carter Dundass | Helios | 3 | 2 | 0.67 | 6 | 2.00 | 8 | 2.67 |
| Chase Alexander | Scorch | 3 | 2 | 0.67 | 5 | 1.67 | 7 | 2.33 |