Junior Women, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 10 | 33 | |
2 | 3 | 2 | 1 | 25 | 31 | -6 | |
3 | 3 | 1 | 2 | 23 | 31 | -8 | |
4 | 3 | 0 | 3 | 17 | 36 | -19 |
| Continues to: | Crossovers |
Games
| Dyno | 15 | - | 3 | Origine | Game play | ||
| Nitro | 9 | - | 8 | TORO | Game play | ||
| Dyno | 15 | - | 2 | TORO | Game play | ||
| Nitro | 9 | - | 10 | Origine | Game play | ||
| Origine | 12 | - | 7 | TORO | Game play | ||
| Dyno | 13 | - | 5 | Nitro | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Danae Jan | Dyno | 3 | 6 | 2.00 | 4 | 1.33 | 10 | 3.33 |
| Grace Liu | Dyno | 3 | 9 | 3.00 | 1 | 0.33 | 10 | 3.33 |
| Jaylee Mah | Dyno | 3 | 3 | 1.00 | 6 | 2.00 | 9 | 3.00 |
| Addison Wood | TORO | 3 | 2 | 0.67 | 6 | 2.00 | 8 | 2.67 |
| Lauren Szeto-Fung | Dyno | 3 | 4 | 1.33 | 3 | 1.00 | 7 | 2.33 |