Monday
Mon 14.8.2023
Junior Open Pool F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Field 8 | Cannons | 5 | - | 12 | Blaze | Game play | ||||
08:30 | Field 9 | Manitou | 10 | - | 14 | Vintage | Game play | ||||
12:30 | Field 2W | Manitou | 15 | - | 2 | Blaze | Game play | ||||
12:30 | Field 5E | Cannons | 2 | - | 15 | Vintage | Game play | ||||
14:30 | Field 2E | Cannons | 4 | - | 13 | Manitou | Game play | ||||
14:30 | Field 2W | Blaze | 4 | - | 14 | Vintage | Game play |
Timezone: America/Vancouver. Local time: 21.11.2024 14:52
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version