Wed 16.8.2023
Junior Open Consolation Bracket Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | Field 3 | Eclipse | 8 | - | 7 | High Tide | Game 17 | Game play | |||
10:30 | Field 4E | Canyon | 12 | - | 4 | Uproar | Game 19 | Game play | |||
10:30 | Field 4W | Chain Reaction | 10 | - | 14 | Vintage | Game 20 | Game play | |||
10:30 | Field 7 | Firepants | 11 | - | 10 | KHAOS | Game 18 | Game play |
Junior Open Consolation Bracket Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12:30 | Field 4E | High Tide | 10 | - | 9 | KHAOS | 11th Place | ||||
12:30 | Field 7 | Uproar | 12 | - | 11 | Chain Reaction | 15th Place | Game play | |||
12:30 | Field 8 | Canyon | 12 | - | 7 | Vintage | 13th Place | Game play | |||
14:30 | Field 3 | Eclipse | 11 | - | 9 | Firepants | 9th Place | Game play |
Timezone: America/Vancouver. Local time: 21.11.2024 19:05
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version