Wed 16.8.2023
Junior Women Consolation Bracket Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Field 4E | Helios | 9 | - | 11 | Reign | Game 17 | Game play | |||
08:30 | Field 4W | TORO | 10 | - | 9 | Canyon | Game 18 | Game play | |||
08:30 | Field 10 | Uproar | 8 | - | 11 | Storm | Game 19 | Game play | |||
08:30 | Field 11 | Wicked East | 12 | - | 11 | High Tide | Game 20 | Game play |
Junior Women Consolation Bracket Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12:30 | Field 3 | Reign | 9 | - | 6 | TORO | 9th Place | Game play | |||
12:30 | Field 4W | Helios | 8 | - | 12 | Canyon | 11th Place | Game play | |||
12:30 | Field 5E | Storm | 11 | - | 5 | Wicked East | 13th Place | Game play | |||
12:30 | Field 5W | Uproar | 9 | - | 11 | High Tide | 15th Place | Game play |
Timezone: America/Vancouver. Local time: 24.11.2024 15:32
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version