Sunday Monday Tuesday Wednesday All
Tue 15.8.2023
Field 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Titane | 12 | - | 7 | KHAOS | Junior Open | Crossovers | XO5 | Game play | |||
10:30 | TORO | 5 | - | 11 | Titane | Junior Women | Crossovers | YO5 | Game play | |||
12:30 | Ignite | 15 | - | 8 | Nitro | Junior Open | Championship Bracket | Game 3 | Game play | |||
14:30 | Origine | 12 | - | 5 | Nitro | Junior Women | Championship Bracket | Game 2 | Game play |
Field 2W | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Team Manitoba | 11 | - | 8 | Canyon | Junior Open | Crossovers | XO6 | Game play | |||
10:30 | Reign | 6 | - | 9 | Eclipse | Junior Women | Crossovers | YO6 | Game play | |||
12:30 | Firepants | 10 | - | 9 | Chain Reaction | Junior Open | Consolation Bracket | Game 7 | Game play | |||
14:30 | Wheaties | 3 | - | 12 | Cimes | Junior Women | Placement Pool | Game 5 | Game play |
Field 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Vortex | 12 | - | 8 | Uproar | Junior Open | Crossovers | XO3 | Game play | |||
10:30 | Nitro | 10 | - | 7 | Helios | Junior Women | Crossovers | YO3 | Game play | |||
12:30 | Canyon | 8 | - | 10 | Eclipse | Junior Open | Consolation Bracket | Game 5 | Game play | |||
14:30 | Red River Rebellion | 11 | - | 7 | Cannons | Junior Women | Placement Pool | Game 6 | Game play |
Field 4E | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | High Tide | 10 | - | 6 | Helios | Junior Open | Crossovers | XO7 | Game play | |||
10:30 | High Tide | 13 | - | 5 | Wheaties | Junior Women | Crossovers | YO7 | Game play |
Field 5E | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Nitro | 11 | - | 10 | Firepants | Junior Open | Crossovers | XO4 | Game play | |||
10:30 | Team Manitoba | 11 | - | 9 | Canyon | Junior Women | Crossovers | YO4 | Game play | |||
12:30 | KHAOS | 11 | - | 8 | Vintage | Junior Open | Consolation Bracket | Game 8 | Game play |
Field 6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Chain Reaction | 11 | - | 7 | Manitou | Junior Open | Crossovers | XO8 | Game play | |||
10:30 | Storm | 15 | - | 2 | Cannons | Junior Women | Crossovers | YO8 | Game play | |||
12:30 | Dyno | 14 | - | 6 | Titane | Junior Open | Championship Bracket | Game 4 | Game play | |||
14:30 | Vortex | 11 | - | 6 | Titane | Junior Women | Championship Bracket | Game 4 | Game play |
Field 7 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
12:30 | Uproar | 7 | - | 11 | High Tide | Junior Open | Consolation Bracket | Game 6 | Game play |
Field 8 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | Wicked West | 14 | - | 6 | Team Manitoba | Junior Women | Championship Bracket | Game 3 | Game play | |||
08:30 | Storm | 12 | - | 13 | Vintage | Junior Open | Crossovers | XO9 | Game play | |||
10:30 | Wicked East | 11 | - | 7 | Cimes | Junior Women | Crossovers | YO9 | Game play | |||
12:30 | TORO | 10 | - | 13 | Vortex | Junior Open | Championship Bracket | Game 2 | Game play |
Field 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Cimes | 8 | - | 15 | Eclipse | Junior Open | Crossovers | XO10 | Game play | |||
10:30 | Red River Rebellion | 6 | - | 14 | Uproar | Junior Women | Crossovers | YO10 | Game play | |||
12:30 | Origine | 10 | - | 11 | Team Manitoba | Junior Open | Championship Bracket | Game 1 | Game play | |||
14:30 | Dyno | 15 | - | 3 | Eclipse | Junior Women | Championship Bracket | Game 1 | Game play |
Field 10 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Origine | 13 | - | 12 | Dyno | Junior Open | Crossovers | XO1 | Game play | |||
10:30 | Dyno | 13 | - | 7 | Vortex | Junior Women | Crossovers | YO1 | Game play | |||
12:30 | Cimes | 15 | - | 4 | Cannons | Junior Open | Placement Bracket | Game 9 | Game play | |||
14:30 | Helios | 14 | - | 6 | Uproar | Junior Women | Consolation Bracket | Game 7 | Game play |
Field 11 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Ignite | 10 | - | 8 | TORO | Junior Open | Crossovers | XO2 | Game play | |||
10:30 | Origine | 10 | - | 13 | Wicked West | Junior Women | Crossovers | YO2 | Game play | |||
12:30 | Helios | 12 | - | 8 | Scorch | Junior Open | Placement Bracket | Game 10 | Game play | |||
14:30 | Reign | 11 | - | 6 | Storm | Junior Women | Consolation Bracket | Game 8 | Game play |
Field 12 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Scorch | 12 | - | 9 | Blaze | Junior Open | Crossovers | XO11 | Game play | |||
12:30 | Manitou | 11 | - | 8 | Blaze | Junior Open | Placement Bracket | Game 11 | Game play | |||
14:30 | TORO | 13 | - | 2 | Wicked East | Junior Women | Consolation Bracket | Game 9 | Game play |
Field 13 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Spitfire | 15 | - | 8 | Cannons | Junior Open | Crossovers | XO12 | Game play | |||
12:30 | Storm | 15 | - | 2 | Spitfire | Junior Open | Placement Bracket | Game 12 | Game play | |||
14:30 | Canyon | 13 | - | 5 | High Tide | Junior Women | Consolation Bracket | Game 10 | Game play |
Timezone: America/Vancouver. Local time: 15.10.2024 08:53
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version