Monday
Mon 14.8.2023
Junior Women Pool E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | Field 2E | Cimes | 9 | - | 8 | Uproar | Game play | ||||
10:30 | Field 2W | Wheaties | 6 | - | 8 | Cannons | Game play | ||||
14:30 | Field 3 | Cimes | 12 | - | 1 | Cannons | Game play | ||||
14:30 | Field 7 | Wheaties | 3 | - | 12 | Uproar | Game play | ||||
16:30 | Field 3 | Cimes | 15 | - | 4 | Wheaties | Game play | ||||
16:30 | Field 7 | Uproar | 14 | - | 1 | Cannons | Game play |
Timezone: America/Vancouver. Local time: 6.12.2024 09:05
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version