Monday
Mon 14.8.2023
Junior Women Pool D | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | Field 3 | Canyon | 6 | - | 8 | Eclipse | Game play | ||||
10:30 | Field 7 | Storm | 15 | - | 5 | Red River Rebellion | Game play | ||||
12:30 | Field 3 | Canyon | 14 | - | 4 | Red River Rebellion | Game play | ||||
12:30 | Field 7 | Storm | 5 | - | 14 | Eclipse | Game play | ||||
16:30 | Field 2W | Eclipse | 15 | - | 0 | Red River Rebellion | Game play | ||||
16:30 | Field 5E | Canyon | 12 | - | 7 | Storm | Game play |
Timezone: America/Vancouver. Local time: 10.10.2024 19:57
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version