Monday
Mon 14.8.2023
Junior Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Field 10 | Team Manitoba | 14 | - | 15 | Vortex | Game play | ||||
08:30 | Field 11 | Ignite | 10 | - | 11 | Origine | Game play | ||||
10:30 | Field 1 | Team Manitoba | 5 | - | 8 | Origine | Game play | ||||
10:30 | Field 6 | Ignite | 13 | - | 9 | Vortex | Game play | ||||
14:30 | Field 10 | Team Manitoba | 9 | - | 13 | Ignite | Game play | ||||
14:30 | Field 11 | Vortex | 8 | - | 9 | Origine | Game play |
Timezone: America/Vancouver. Local time: 8.11.2024 03:50
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version