Vortex (Junior Women)
CUC Juniors 2023 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Anne Nanthavong | 7 | 0 | 3 | 3 |
2 | Maya Mah | 7 | 4 | 10 | 14 |
3 | Chloe Tsang | 7 | 0 | 1 | 1 |
4 | Alisha Uhunmwangho | 7 | 0 | 1 | 1 |
5 | Anika Gutierrez | 7 | 12 | 1 | 13 |
8 | Rvee Brillantes | 7 | 27 | 13 | 40 |
9 | Jocelyn Panganiban | 7 | 1 | 2 | 3 |
10 | Anna Mercado | 7 | 1 | 4 | 5 |
11 | JENNA WOODS | 7 | 1 | 0 | 1 |
13 | Carla Velasquez | 7 | 2 | 0 | 2 |
14 | Kennedy Payne | 7 | 3 | 0 | 3 |
15 | Sienna Mar | 7 | 0 | 3 | 3 |
17 | Naomi Kinsey | 7 | 4 | 1 | 5 |
18 | Charisse Aquino | 7 | 2 | 9 | 11 |
19 | Tia Nathoo | 7 | 0 | 1 | 1 |
21 | Megan McIntyre | 7 | 0 | 2 | 2 |
22 | Jocelyn Lam | 7 | 0 | 0 | 0 |
42 | Maxine Siriban | 7 | 0 | 0 | 0 |
44 | Caryle Nemeno | 7 | 2 | 4 | 6 |
55 | Alyssa Demaisip | 7 | 0 | 0 | 0 |
56 | Kirsten Facun | 7 | 0 | 0 | 0 |
59 | Natasha Phavongkham | 7 | 8 | 3 | 11 |
81 | Alicia Wood | 7 | 1 | 5 | 6 |
99 | Jaime Ovstaas | 7 | 3 | 7 | 10 |
CUC Juniors 2023:
Division: Junior Women
Vortex | 10 | - | 6 | Team Manitoba | Game play | ||
Vortex | 12 | - | 3 | Reign | Game play | ||
Vortex | 11 | - | 10 | Wicked West | Game play | ||
Dyno | 13 | - | 7 | Vortex | YO1 | Game play | |
Vortex | 11 | - | 6 | Titane | Game 4 | Game play | |
Wicked West | 10 | - | 9 | Vortex | Game 12 | Game play | |
Origine | 11 | - | 12 | Vortex | 3rd Place | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 7 | 5 | 2 | 71.4 % | 72 | 10.3 | 59 | 8.4 | 13 |
Total | 7 | 5 | 2 | 71.4 % | 72 | 10.3 | 59 | 8.4 | 13 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
CUC Juniors 2023 | Junior Women | 3 | 7 | 5 | 2 | 71.4% | 72 | 10.3 | 59 | 8.4 | 13 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Team Manitoba | 3 | 2 | 2 | 2 | 2 | 11 | Reign | 2 | 2 | 2 | 3 | 3 | 12 | Wicked West | 2 | 1 | 2 | 1 | 1 | 7 | Dyno | 2 | 2 | 3 | 3 | 2 | 12 | Titane | 2 | 2 | 2 | 1 | 2 | 9 | Wicked West | 2 | 1 | 2 | 2 | 2 | 9 | Origine | 2 | 2 | 1 | 2 | 2 | 9 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Team Manitoba | 2 | 2 | 2 | 3 | 3 | 12 | Reign | 2 | 2 | 3 | 2 | 2 | 11 | Wicked West | 2 | 1 | 3 | 2 | 3 | 11 | Dyno | 2 | 1 | 2 | 2 | 3 | 10 | Titane | 2 | 2 | 2 | 2 | 3 | 11 | Wicked West | 1 | 2 | 2 | 2 | 2 | 9 | Origine | 1 | 2 | 1 | 2 | 2 | 8 |
---|