Titane (Junior Women)
CUC Juniors 2023 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 2 | Maélie Tousignant | 7 | 0 | 0 | 0 |
| 5 | Audrey Couillard | 7 | 3 | 2 | 5 |
| 6 | Camille Tremblay | 7 | 10 | 1 | 11 |
| 7 | Anais Rhéaume-Gravel | 7 | 0 | 0 | 0 |
| 8 | Mathilde Bougie | 7 | 1 | 3 | 4 |
| 9 | Camille Leblanc | 7 | 1 | 2 | 3 |
| 11 | Alix Fauteux | 7 | 6 | 5 | 11 |
| 12 | Mia Guilbault | 7 | 4 | 4 | 8 |
| 13 | Florence Toews | 7 | 11 | 1 | 12 |
| 14 | Amelia Rae | 7 | 2 | 6 | 8 |
| 15 | Ariana Saebnia | 7 | 1 | 0 | 1 |
| 16 | Nathalie Bird | 7 | 2 | 5 | 7 |
| 17 | Liliane Vincelette | 7 | 1 | 4 | 5 |
| 18 | Mathilde Laforce | 7 | 4 | 10 | 14 |
| 21 | Mallory Leonard | 7 | 8 | 3 | 11 |
| 22 | Orphée Schoofs | 7 | 3 | 6 | 9 |
| 23 | Valérie Lyonnais | 7 | 11 | 1 | 12 |
| 25 | Elsa Gagliardi | 7 | 0 | 3 | 3 |
| 33 | Sarah Killeen | 7 | 3 | 10 | 13 |
| 55 | Eloise brousseau | 7 | 0 | 2 | 2 |
| 58 | Justine Hébert | 7 | 0 | 1 | 1 |
| 69 | Matisse Chambon-LeFrançois | 7 | 0 | 2 | 2 |
CUC Juniors 2023:
Division: Junior Women
| Titane | 13 | - | 4 | Wicked East | Game play | ||
| Titane | 15 | - | 5 | High Tide | Game play | ||
| Titane | 11 | - | 7 | Helios | Game play | ||
| TORO | 5 | - | 11 | Titane | YO5 | Game play | |
| Vortex | 11 | - | 6 | Titane | Game 4 | Game play | |
| Team Manitoba | 11 | - | 10 | Titane | Game 14 | Game play | |
| Nitro | 3 | - | 9 | Titane | 7th Place | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 7 | 5 | 2 | 71.4 % | 75 | 10.7 | 46 | 6.6 | 29 |
| Total | 7 | 5 | 2 | 71.4 % | 75 | 10.7 | 46 | 6.6 | 29 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CUC Juniors 2023 | Junior Women | 7 | 7 | 5 | 2 | 71.4% | 75 | 10.7 | 46 | 6.6 | 29 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Wicked East | 1 | 2 | 2 | 3 | 2 | 10 | High Tide | 2 | 1 | 2 | 3 | 3 | 11 | Helios | 2 | 1 | 2 | 2 | 2 | 9 | TORO | 2 | 2 | 2 | 3 | 2 | 11 | Vortex | 2 | 2 | 2 | 2 | 3 | 11 | Team Manitoba | 2 | 2 | 1 | 2 | 2 | 9 | Nitro | 2 | 2 | 2 | 2 | 2 | 10 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Wicked East | 2 | 2 | 2 | 2 | 2 | 10 | High Tide | 2 | 1 | 2 | 2 | 2 | 9 | Helios | 1 | 2 | 2 | 1 | 2 | 8 | TORO | 2 | 2 | 2 | 3 | 2 | 11 | Vortex | 2 | 2 | 2 | 1 | 2 | 9 | Team Manitoba | 2 | 2 | 2 | 1 | 2 | 9 | Nitro | 1 | 2 | 2 | 2 | 3 | 10 |
|---|