Ignite (Junior Open)
CUC Juniors 2023 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Mateo Marshall | 7 | 5 | 3 | 8 |
| 3 | Tari Savage | 7 | 1 | 0 | 1 |
| 6 | Julian Croteau-Zdyb | 7 | 0 | 0 | 0 |
| 7 | Charles-Étienne Merizzi | 7 | 1 | 0 | 1 |
| 10 | John Byrne | 7 | 0 | 6 | 6 |
| 11 | Jordan Dauz | 7 | 1 | 7 | 8 |
| 13 | Théo Gobeil | 7 | 5 | 1 | 6 |
| 14 | Aidan Alexander | 7 | 3 | 4 | 7 |
| 16 | Noah Berube | 7 | 13 | 0 | 13 |
| 33 | Patrick Ten Den | 7 | 0 | 0 | 0 |
| 36 | Fraser Lyon | 7 | 1 | 3 | 4 |
| 39 | Jeremy Fletcher | 7 | 2 | 10 | 12 |
| 41 | Roth Mohring | 7 | 23 | 4 | 27 |
| 42 | Charlie Lumley | 7 | 1 | 2 | 3 |
| 60 | Owen Daigeler | 7 | 13 | 11 | 24 |
| 71 | Kai Hyndman | 7 | 1 | 14 | 15 |
| 72 | Carter Walker | 7 | 2 | 1 | 3 |
| 76 | Simon Tremblay | 7 | 0 | 2 | 2 |
| 82 | Aydan Eng | 7 | 0 | 1 | 1 |
| 89 | Matthew Milam | 7 | 0 | 0 | 0 |
| 92 | Lucas Tyman | 7 | 4 | 6 | 10 |
| 97 | Cam Brown | 7 | 1 | 1 | 2 |
CUC Juniors 2023:
Division: Junior Open
| Ignite | 10 | - | 11 | Origine | Game play | ||
| Ignite | 13 | - | 9 | Vortex | Game play | ||
| Team Manitoba | 9 | - | 13 | Ignite | Game play | ||
| Ignite | 10 | - | 8 | TORO | XO2 | Game play | |
| Ignite | 15 | - | 8 | Nitro | Game 3 | Game play | |
| Ignite | 6 | - | 14 | Dyno | Game 14 | Game play | |
| Vortex | 9 | - | 10 | Ignite | 3rd Place | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 7 | 5 | 2 | 71.4 % | 77 | 11.0 | 68 | 9.7 | 9 |
| Total | 7 | 5 | 2 | 71.4 % | 77 | 11.0 | 68 | 9.7 | 9 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CUC Juniors 2023 | Junior Open | 3 | 7 | 5 | 2 | 71.4% | 77 | 11.0 | 68 | 9.7 | 9 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Origine | 2 | 2 | 2 | 3 | 3 | 12 | Vortex | 2 | 2 | 3 | 2 | 3 | 12 | Team Manitoba | 2 | 2 | 2 | 2 | 2 | 10 | TORO | 2 | 2 | 2 | 3 | 2 | 11 | Team Manitoba | 2 | 2 | 1 | 2 | 3 | 10 | Vortex | 0 | 1 | 2 | 2 | 2 | 7 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Origine | 2 | 2 | 2 | 2 | 3 | 11 | Vortex | 2 | 1 | 2 | 2 | 2 | 9 | Team Manitoba | 2 | 1 | 2 | 3 | 3 | 11 | TORO | 2 | 2 | 3 | 3 | 3 | 13 | Nitro | 2 | 1 | 1 | 2 | 2 | 8 | Vortex | 2 | 0 | 1 | 0 | 1 | 4 |
|---|