Dyno (Junior Open)
CUC Juniors 2023 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Joshua Fok | 7 | 2 | 8 | 10 |
| 1 | Kobe Mah | 7 | 15 | 3 | 18 |
| 2 | Benjamin Jiang | 7 | 10 | 6 | 16 |
| 3 | Koen Brusse | 7 | 3 | 3 | 6 |
| 4 | Ryan Chen | 7 | 7 | 8 | 15 |
| 5 | Griffin McCullagh | 7 | 4 | 3 | 7 |
| 6 | Ryan Qian | 7 | 3 | 2 | 5 |
| 10 | Kai O'Donnell | 7 | 7 | 10 | 17 |
| 11 | Rex Yuen | 7 | 5 | 8 | 13 |
| 12 | Elvin Ng-Young-Lim | 7 | 1 | 1 | 2 |
| 13 | Kaito Squance | 7 | 5 | 3 | 8 |
| 15 | Yuchen Xia | 7 | 1 | 1 | 2 |
| 16 | Miles Wong | 7 | 5 | 8 | 13 |
| 17 | Andrew Tuong | 7 | 0 | 2 | 2 |
| 18 | Connor Guy | 7 | 0 | 1 | 1 |
| 19 | Hunter Cochrane | 7 | 5 | 7 | 12 |
| 21 | Aiden De Beer | 7 | 0 | 1 | 1 |
| 22 | Valentino Sabinin | 7 | 1 | 1 | 2 |
| 24 | Lance Cristoria | 7 | 0 | 2 | 2 |
| 30 | Eric Tang | 7 | 0 | 0 | 0 |
| 37 | Eli Bryan | 7 | 3 | 0 | 3 |
| 55 | Andrew van den Driesen | 7 | 2 | 4 | 6 |
| 71 | Zach Wong | 7 | 6 | 3 | 9 |
| 77 | Luke Wilkie | 7 | 2 | 3 | 5 |
| 97 | Colin Wu | 7 | 6 | 6 | 12 |
CUC Juniors 2023:
Division: Junior Open
| Dyno | 14 | - | 7 | TORO | Game play | ||
| Dyno | 15 | - | 5 | Nitro | Game play | ||
| Dyno | 10 | - | 7 | Titane | Game play | ||
| Origine | 13 | - | 12 | Dyno | XO1 | Game play | |
| Dyno | 14 | - | 6 | Titane | Game 4 | Game play | |
| Ignite | 6 | - | 14 | Dyno | Game 14 | Game play | |
| Team Manitoba | 3 | - | 15 | Dyno | Champions | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 7 | 6 | 1 | 85.7 % | 94 | 13.4 | 47 | 6.7 | 47 |
| Total | 7 | 6 | 1 | 85.7 % | 94 | 13.4 | 47 | 6.7 | 47 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CUC Juniors 2023 | Junior Open | 1 | 7 | 6 | 1 | 85.7% | 94 | 13.4 | 47 | 6.7 | 47 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | TORO | 2 | 1 | 2 | 2 | 2 | 9 | Nitro | 2 | 2 | 2 | 2 | 2 | 10 | Titane | 2 | 1 | 2 | 2 | 2 | 9 | Origine | 2 | 2 | 3 | 2 | 3 | 12 | Titane | 2 | 2 | 2 | 2 | 2 | 10 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | TORO | 2 | 2 | 2 | 1 | 2 | 9 | Nitro | 2 | 4 | 3 | 3 | 2 | 14 | Titane | 2 | 1 | 3 | 2 | 3 | 11 | Origine | 2 | 3 | 2 | 2 | 2 | 11 | Titane | 3 | 2 | 1 | 1 | 2 | 9 |
|---|